Jaimie Sapp | #42 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 11.0 | 46.9 | - | 53.8 | 4.0 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 679 | 45 | 68 | 113 | 45 | 0 | 18 | 37 | 0.5 | 9 | 25 |
| Conference | 15 | 15 | 388 | 23 | 42 | 65 | 30 | 0 | 11 | 23 | 0.5 | 6 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 318 | 20 | 39 | 59 | 24 | 0 | 10 | 25 | 0.4 | 7 | 14 |
| Away | 12 | 12 | 323 | 21 | 23 | 44 | 21 | 0 | 7 | 11 | 0.6 | 1 | 10 |
| Neutral | 2 | 2 | 38 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 |
| Wins | 15 | 15 | 370 | 20 | 39 | 59 | 28 | 0 | 8 | 21 | 0.4 | 8 | 18 |
| Losses | 13 | 13 | 309 | 25 | 29 | 54 | 17 | 0 | 10 | 16 | 0.6 | 1 | 7 |
| November | 5 | 5 | 90 | 5 | 5 | 10 | 6 | 0 | 3 | 8 | 0.4 | 2 | 0 |
| December | 7 | 7 | 152 | 8 | 21 | 29 | 9 | 0 | 2 | 9 | 0.2 | 1 | 5 |
| January | 6 | 6 | 160 | 11 | 13 | 24 | 12 | 0 | 3 | 6 | 0.5 | 1 | 6 |
| February | 9 | 9 | 246 | 18 | 27 | 45 | 17 | 0 | 8 | 13 | 0.6 | 5 | 13 |
| March | 1 | 1 | 31 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 2.0 | 0 | 1 |













