Jaimie Sapp | #42 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 11.0 | 46.9 | - | 53.8 | 4.0 | 0.6 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 24.2 | 1.6 | 2.4 | 4.0 | 1.6 | 0.0 | 0.6 | 1.3 | 0.5 | 0.3 | 0.9 |
| Conference | 15 | 15 | 25.9 | 1.5 | 2.8 | 4.3 | 2.0 | 0.0 | 0.7 | 1.5 | 0.5 | 0.4 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 22.7 | 1.4 | 2.8 | 4.2 | 1.7 | 0.0 | 0.7 | 1.8 | 0.4 | 0.5 | 1.0 |
| Away | 12 | 12 | 26.9 | 1.8 | 1.9 | 3.7 | 1.8 | 0.0 | 0.6 | 0.9 | 0.6 | 0.1 | 0.8 |
| Neutral | 2 | 2 | 19.0 | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 |
| Wins | 15 | 15 | 24.7 | 1.3 | 2.6 | 3.9 | 1.9 | 0.0 | 0.5 | 1.4 | 0.4 | 0.5 | 1.2 |
| Losses | 13 | 13 | 23.8 | 1.9 | 2.2 | 4.2 | 1.3 | 0.0 | 0.8 | 1.2 | 0.6 | 0.1 | 0.5 |
| November | 5 | 5 | 18.0 | 1.0 | 1.0 | 2.0 | 1.2 | 0.0 | 0.6 | 1.6 | 0.4 | 0.4 | 0.0 |
| December | 7 | 7 | 21.7 | 1.1 | 3.0 | 4.1 | 1.3 | 0.0 | 0.3 | 1.3 | 0.2 | 0.1 | 0.7 |
| January | 6 | 6 | 26.7 | 1.8 | 2.2 | 4.0 | 2.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.2 | 1.0 |
| February | 9 | 9 | 27.3 | 2.0 | 3.0 | 5.0 | 1.9 | 0.0 | 0.9 | 1.4 | 0.6 | 0.6 | 1.4 |
| March | 1 | 1 | 31.0 | 3.0 | 2.0 | 5.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 |













