Jaimie Sapp | #42 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 11.0 | 46.9 | - | 53.8 | 4.0 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 24.2 | 4.6-9.8 | 46.9 | 0.0-0.0 | - | 1.8-3.2 | 53.8 | 11.0 |
| Conference | 15 | 15 | 25.9 | 5.5-11.3 | 48.2 | 0.0-0.0 | - | 1.9-3.4 | 56.9 | 12.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 14 | 22.7 | 5.0-9.8 | 51.1 | 0.0-0.0 | - | 2.1-3.2 | 64.4 | 12.1 |
| Away | 12 | 12 | 26.9 | 4.6-10.4 | 44.0 | 0.0-0.0 | - | 1.5-3.3 | 45.0 | 10.7 |
| Neutral | 2 | 2 | 19.0 | 2.0-6.5 | 30.8 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 5.0 |
| Wins | 15 | 15 | 24.7 | 5.1-10.3 | 49.7 | 0.0-0.0 | - | 2.5-3.9 | 62.7 | 12.7 |
| Losses | 13 | 13 | 23.8 | 4.0-9.2 | 43.3 | 0.0-0.0 | - | 0.9-2.5 | 37.5 | 8.9 |
| November | 5 | 5 | 18.0 | 3.2-6.6 | 48.5 | 0.0-0.0 | - | 1.2-2.6 | 46.2 | 7.6 |
| December | 7 | 7 | 21.7 | 4.6-8.4 | 54.2 | 0.0-0.0 | - | 1.6-3.1 | 50.0 | 10.7 |
| January | 6 | 6 | 26.7 | 5.3-12.0 | 44.4 | 0.0-0.0 | - | 1.8-3.2 | 57.9 | 12.5 |
| February | 9 | 9 | 27.3 | 5.0-11.2 | 44.6 | 0.0-0.0 | - | 2.2-3.9 | 57.1 | 12.2 |
| March | 1 | 1 | 31.0 | 4.0-10.0 | 40.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 9.0 |













