Jaimie Sapp | #42 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 11.0 | 46.9 | - | 53.8 | 4.0 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Wesley | L, 54-50 |
| Feb 19 | Salisbury | W, 64-56 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 |
| Feb 24 | at Marymount (Va.) | W, 37-32 |
| Feb 26 | Wesley | W, 70-66 |
| Mar 4 | at Chris. Newport | L, 81-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 15 | ||
| Games started | 28 | 15 | ||
| Minutes | 679 | 388 | ||
| Minutes per game | 24.2 | 25.9 | ||
| FG | 129-275 | 82-170 | ||
| FG Pct | 46.9 | 48.2 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 49-91 | 29-51 | ||
| FT Pct | 53.8 | 56.9 | ||
| Off rebounds | 45 | 23 | ||
| Def rebounds | 68 | 42 | ||
| Total rebounds | 113 | 65 | ||
| Rebounds per game | 4.0 | 4.3 | ||
| Personal fouls | 45 | 30 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 18 | 11 | ||
| Turnovers | 37 | 23 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 9 | 6 | ||
| Blocks | 25 | 19 | ||
| Points | 307 | 193 | ||
| Points per game | 11.0 | 12.9 | ||
| Points per 40 min | 18.1 | 19.9 | ||













