Gayle Exley | #10 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.9 | 28.2 | 27.1 | 58.3 | 3.4 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 5 | 556 | 31-110 | 28.2 | 16-59 | 27.1 | 7-12 | 58.3 | 85 |
| Conference | 16 | 5 | 321 | 17-64 | 26.6 | 11-39 | 28.2 | 0-3 | 0.0 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 2 | 257 | 12-54 | 22.2 | 6-28 | 21.4 | 4-5 | 80.0 | 34 |
| Away | 13 | 3 | 261 | 17-51 | 33.3 | 10-30 | 33.3 | 0-3 | 0.0 | 44 |
| Neutral | 2 | - | 38 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Wins | 16 | 4 | 329 | 23-72 | 31.9 | 13-40 | 32.5 | 4-7 | 57.1 | 63 |
| Losses | 13 | 1 | 227 | 8-38 | 21.1 | 3-19 | 15.8 | 3-5 | 60.0 | 22 |
| November | 5 | - | 77 | 6-18 | 33.3 | 1-5 | 20.0 | 0-1 | 0.0 | 13 |
| December | 7 | - | 133 | 7-25 | 28.0 | 4-13 | 30.8 | 3-4 | 75.0 | 21 |
| January | 7 | 4 | 153 | 9-35 | 25.7 | 6-23 | 26.1 | 0-2 | 0.0 | 24 |
| February | 9 | 1 | 176 | 7-29 | 24.1 | 3-15 | 20.0 | 4-5 | 80.0 | 21 |
| March | 1 | - | 17 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |













