Gayle Exley | #10 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.9 | 28.2 | 27.1 | 58.3 | 3.4 | 1.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 5 | 19.2 | 1.1-3.8 | 28.2 | 0.6-2.0 | 27.1 | 0.2-0.4 | 58.3 | 2.9 |
| Conference | 16 | 5 | 20.1 | 1.1-4.0 | 26.6 | 0.7-2.4 | 28.2 | 0.0-0.2 | 0.0 | 2.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 2 | 18.4 | 0.9-3.9 | 22.2 | 0.4-2.0 | 21.4 | 0.3-0.4 | 80.0 | 2.4 |
| Away | 13 | 3 | 20.1 | 1.3-3.9 | 33.3 | 0.8-2.3 | 33.3 | 0.0-0.2 | 0.0 | 3.4 |
| Neutral | 2 | - | 19.0 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 3.5 |
| Wins | 16 | 4 | 20.6 | 1.4-4.5 | 31.9 | 0.8-2.5 | 32.5 | 0.2-0.4 | 57.1 | 3.9 |
| Losses | 13 | 1 | 17.5 | 0.6-2.9 | 21.1 | 0.2-1.5 | 15.8 | 0.2-0.4 | 60.0 | 1.7 |
| November | 5 | - | 15.4 | 1.2-3.6 | 33.3 | 0.2-1.0 | 20.0 | 0.0-0.2 | 0.0 | 2.6 |
| December | 7 | - | 19.0 | 1.0-3.6 | 28.0 | 0.6-1.9 | 30.8 | 0.4-0.6 | 75.0 | 3.0 |
| January | 7 | 4 | 21.9 | 1.3-5.0 | 25.7 | 0.9-3.3 | 26.1 | 0.0-0.3 | 0.0 | 3.4 |
| February | 9 | 1 | 19.6 | 0.8-3.2 | 24.1 | 0.3-1.7 | 20.0 | 0.4-0.6 | 80.0 | 2.3 |
| March | 1 | - | 17.0 | 2.0-3.0 | 66.7 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 6.0 |













