Gayle Exley | #10 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.9 | 28.2 | 27.1 | 58.3 | 3.4 | 1.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 5 | 556 | 11 | 87 | 98 | 30 | 0 | 41 | 33 | 1.2 | 12 | 21 |
| Conference | 16 | 5 | 321 | 5 | 51 | 56 | 24 | 0 | 24 | 19 | 1.3 | 3 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 2 | 257 | 5 | 42 | 47 | 15 | 0 | 17 | 12 | 1.4 | 5 | 12 |
| Away | 13 | 3 | 261 | 4 | 43 | 47 | 14 | 0 | 22 | 19 | 1.2 | 5 | 9 |
| Neutral | 2 | - | 38 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 1.0 | 2 | 0 |
| Wins | 16 | 4 | 329 | 3 | 55 | 58 | 20 | 0 | 23 | 16 | 1.4 | 7 | 14 |
| Losses | 13 | 1 | 227 | 8 | 32 | 40 | 10 | 0 | 18 | 17 | 1.1 | 5 | 7 |
| November | 5 | - | 77 | 2 | 13 | 15 | 5 | 0 | 7 | 2 | 3.5 | 4 | 6 |
| December | 7 | - | 133 | 6 | 18 | 24 | 8 | 0 | 17 | 8 | 2.1 | 3 | 4 |
| January | 7 | 4 | 153 | 3 | 30 | 33 | 9 | 0 | 11 | 11 | 1.0 | 3 | 3 |
| February | 9 | 1 | 176 | 0 | 26 | 26 | 8 | 0 | 5 | 10 | 0.5 | 2 | 5 |
| March | 1 | - | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 3 |













