Gayle Exley | #10 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.9 | 28.2 | 27.1 | 58.3 | 3.4 | 1.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 5 | 19.2 | 0.4 | 3.0 | 3.4 | 1.0 | 0.0 | 1.4 | 1.1 | 1.2 | 0.4 | 0.7 |
| Conference | 16 | 5 | 20.1 | 0.3 | 3.2 | 3.5 | 1.5 | 0.0 | 1.5 | 1.2 | 1.3 | 0.2 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 2 | 18.4 | 0.4 | 3.0 | 3.4 | 1.1 | 0.0 | 1.2 | 0.9 | 1.4 | 0.4 | 0.9 |
| Away | 13 | 3 | 20.1 | 0.3 | 3.3 | 3.6 | 1.1 | 0.0 | 1.7 | 1.5 | 1.2 | 0.4 | 0.7 |
| Neutral | 2 | - | 19.0 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Wins | 16 | 4 | 20.6 | 0.2 | 3.4 | 3.6 | 1.2 | 0.0 | 1.4 | 1.0 | 1.4 | 0.4 | 0.9 |
| Losses | 13 | 1 | 17.5 | 0.6 | 2.5 | 3.1 | 0.8 | 0.0 | 1.4 | 1.3 | 1.1 | 0.4 | 0.5 |
| November | 5 | - | 15.4 | 0.4 | 2.6 | 3.0 | 1.0 | 0.0 | 1.4 | 0.4 | 3.5 | 0.8 | 1.2 |
| December | 7 | - | 19.0 | 0.9 | 2.6 | 3.4 | 1.1 | 0.0 | 2.4 | 1.1 | 2.1 | 0.4 | 0.6 |
| January | 7 | 4 | 21.9 | 0.4 | 4.3 | 4.7 | 1.3 | 0.0 | 1.6 | 1.6 | 1.0 | 0.4 | 0.4 |
| February | 9 | 1 | 19.6 | 0.0 | 2.9 | 2.9 | 0.9 | 0.0 | 0.6 | 1.1 | 0.5 | 0.2 | 0.6 |
| March | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 3.0 |













