Gayle Exley | #10 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.9 | 28.2 | 27.1 | 58.3 | 3.4 | 1.4 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Johns Hopkins | W, 66-62 | - | 17 | 1 | 4 | 5 | 1 | 0 | - | 1 | 0 | 3 | 0 |
| Nov 17 | at Goucher | W, 60-47 | - | 20 | 0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 3 | 0 | 0 |
| Nov 20 | Rosemont | W, 79-50 | - | 16 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 3 | 0 | 0 |
| Nov 21 | TCNJ | L, 56-40 | - | 11 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 28 | at Gettysburg | L, 75-56 | - | 13 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 1 | Wesley | W, 61-54 | - | 18 | 1 | 3 | 4 | 3 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 4 | at Marymount (Va.) | W, 54-44 | - | 22 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 1 | 2 | 0 |
| Dec 8 | at St. Mary's (Md.) | L, 79-70 | - | 19 | 0 | 2 | 2 | 5 | 2 | 2.5 | 0 | 0 | 2 | 0 |
| Dec 11 | Frostburg St. | W, 81-56 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Dec 13 | Rowan | L, 64-60 | - | 23 | 2 | 6 | 8 | 4 | 2 | 2.0 | 1 | 3 | 0 | 0 |
| Dec 29 | vs. Denison | L, 58-31 | - | 18 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 30 | vs. Bethel (Minn.) | L, 70-47 | - | 20 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 8 | Mary Washington | L, 54-45 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Jan 12 | Hood | L, 75-68 | - | 16 | 0 | 6 | 6 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 15 | at Salisbury | W, 75-56 | - | 14 | 0 | 4 | 4 | 2 | 2 | 1.0 | 2 | 0 | 2 | 0 |
| Jan 19 | at Stevenson | W, 64-60 | 1 | 39 | 0 | 9 | 9 | 2 | 1 | 2.0 | 0 | 2 | 2 | 0 |
| Jan 22 | Marymount (Va.) | W, 54-38 | 1 | 29 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Jan 27 | at Frostburg St. | L, 68-54 | 1 | 25 | 3 | 5 | 8 | 2 | 5 | 0.4 | 0 | 0 | 1 | 0 |
| Jan 29 | at Hood | W, 64-59 | 1 | 16 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Feb 2 | St. Mary's (Md.) | W, 69-51 | 1 | 24 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 2 | 1 | 0 |
| Feb 7 | at McDaniel | L, 56-47 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Feb 9 | Stevenson | W, 63-43 | - | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 2 | 0 |
| Feb 12 | at Mary Washington | L, 65-38 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Feb 16 | at Wesley | L, 54-50 | - | 22 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 19 | Salisbury | W, 64-56 | - | 17 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 2 | 0 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 | - | 22 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
| Feb 24 | at Marymount (Va.) | W, 37-32 | - | 25 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Feb 26 | Wesley | W, 70-66 | - | 19 | 0 | 5 | 5 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Mar 4 | at Chris. Newport | L, 81-52 | - | 17 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 3 | 0 | 0 |













