Gayle Exley | #10 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.9 | 28.2 | 27.1 | 58.3 | 3.4 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Wesley | L, 54-50 |
| Feb 19 | Salisbury | W, 64-56 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 |
| Feb 24 | at Marymount (Va.) | W, 37-32 |
| Feb 26 | Wesley | W, 70-66 |
| Mar 4 | at Chris. Newport | L, 81-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Games started | 5 | 5 | ||
| Minutes | 556 | 321 | ||
| Minutes per game | 19.2 | 20.1 | ||
| FG | 31-110 | 17-64 | ||
| FG Pct | 28.2 | 26.6 | ||
| 3PT | 16-59 | 11-39 | ||
| 3PT Pct | 27.1 | 28.2 | ||
| FT | 7-12 | 0-3 | ||
| FT Pct | 58.3 | 0.0 | ||
| Off rebounds | 11 | 5 | ||
| Def rebounds | 87 | 51 | ||
| Total rebounds | 98 | 56 | ||
| Rebounds per game | 3.4 | 3.5 | ||
| Personal fouls | 30 | 24 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 41 | 24 | ||
| Turnovers | 33 | 19 | ||
| Assist to turnover ratio | 1.2 | 1.3 | ||
| Steals | 12 | 3 | ||
| Blocks | 21 | 8 | ||
| Points | 85 | 45 | ||
| Points per game | 2.9 | 2.8 | ||
| Points per 40 min | 6.1 | 5.6 | ||













