Caitlin Byrne | #15 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 2.3 | 35.8 | 40.0 | 82.1 | 1.4 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 185 | 13 | 24 | 37 | 18 | 0 | 11 | 25 | 0.4 | 3 | 1 |
| Conference | 16 | - | 95 | 5 | 17 | 22 | 9 | 0 | 6 | 14 | 0.4 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 89 | 9 | 15 | 24 | 6 | 0 | 5 | 10 | 0.5 | 2 | 0 |
| Away | 12 | - | 80 | 3 | 9 | 12 | 10 | 0 | 6 | 12 | 0.5 | 1 | 1 |
| Neutral | 2 | - | 16 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Wins | 14 | - | 98 | 9 | 16 | 25 | 9 | 0 | 9 | 14 | 0.6 | 2 | 1 |
| Losses | 13 | - | 87 | 4 | 8 | 12 | 9 | 0 | 2 | 11 | 0.2 | 1 | 0 |
| November | 5 | - | 57 | 5 | 6 | 11 | 4 | 0 | 4 | 6 | 0.7 | 3 | 0 |
| December | 7 | - | 51 | 4 | 7 | 11 | 5 | 0 | 3 | 8 | 0.4 | 0 | 0 |
| January | 7 | - | 50 | 2 | 8 | 10 | 6 | 0 | 2 | 7 | 0.3 | 0 | 1 |
| February | 7 | - | 21 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 0.2 | 0 | 0 |
| March | 1 | - | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | - | 0 | 0 |













