Caitlin Byrne | #15 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 2.3 | 35.8 | 40.0 | 82.1 | 1.4 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 6.9 | 0.7-2.0 | 35.8 | 0.1-0.2 | 40.0 | 0.9-1.0 | 82.1 | 2.3 |
| Conference | 16 | - | 5.9 | 0.3-1.3 | 23.8 | 0.1-0.1 | 50.0 | 0.6-0.8 | 75.0 | 1.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | - | 6.8 | 0.7-2.2 | 32.1 | 0.0-0.1 | 0.0 | 1.2-1.5 | 75.0 | 2.5 |
| Away | 12 | - | 6.7 | 0.7-1.7 | 40.0 | 0.2-0.3 | 50.0 | 0.6-0.6 | 100.0 | 2.1 |
| Neutral | 2 | - | 8.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 2.5 |
| Wins | 14 | - | 7.0 | 0.9-2.4 | 35.3 | 0.1-0.1 | 50.0 | 1.0-1.2 | 82.4 | 2.8 |
| Losses | 13 | - | 6.7 | 0.5-1.5 | 36.8 | 0.1-0.2 | 33.3 | 0.7-0.8 | 81.8 | 1.8 |
| November | 5 | - | 11.4 | 1.8-4.0 | 45.0 | 0.0-0.2 | 0.0 | 1.4-1.4 | 100.0 | 5.0 |
| December | 7 | - | 7.3 | 1.0-2.6 | 38.9 | 0.0-0.0 | - | 1.0-1.6 | 63.6 | 3.0 |
| January | 7 | - | 7.1 | 0.1-0.7 | 20.0 | 0.1-0.1 | 100.0 | 0.6-0.6 | 100.0 | 1.0 |
| February | 7 | - | 3.0 | 0.1-1.1 | 12.5 | 0.0-0.1 | 0.0 | 0.4-0.6 | 75.0 | 0.7 |
| March | 1 | - | 6.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 5.0 |













