Brittany Percich | #04 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.9 | 30.7 | 24.0 | 61.5 | 2.9 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 476 | 27-88 | 30.7 | 6-25 | 24.0 | 24-39 | 61.5 | 84 |
| Conference | 16 | - | 318 | 21-60 | 35.0 | 5-16 | 31.2 | 18-30 | 60.0 | 65 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 244 | 12-40 | 30.0 | 4-14 | 28.6 | 10-16 | 62.5 | 38 |
| Away | 13 | - | 215 | 15-44 | 34.1 | 2-11 | 18.2 | 13-21 | 61.9 | 45 |
| Neutral | 2 | - | 17 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Wins | 16 | - | 270 | 15-53 | 28.3 | 4-17 | 23.5 | 14-23 | 60.9 | 48 |
| Losses | 13 | - | 206 | 12-35 | 34.3 | 2-8 | 25.0 | 10-16 | 62.5 | 36 |
| November | 5 | - | 54 | 2-13 | 15.4 | 0-6 | 0.0 | 4-5 | 80.0 | 8 |
| December | 7 | - | 123 | 6-17 | 35.3 | 1-1 | 100.0 | 4-8 | 50.0 | 17 |
| January | 7 | - | 144 | 11-29 | 37.9 | 2-11 | 18.2 | 6-12 | 50.0 | 30 |
| February | 9 | - | 141 | 6-27 | 22.2 | 3-7 | 42.9 | 9-13 | 69.2 | 24 |
| March | 1 | - | 14 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |













