Brittany Percich | #04 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.9 | 30.7 | 24.0 | 61.5 | 2.9 | 1.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 476 | 37 | 46 | 83 | 43 | 0 | 29 | 44 | 0.7 | 30 | 0 |
| Conference | 16 | - | 318 | 27 | 32 | 59 | 26 | 0 | 22 | 29 | 0.8 | 21 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 244 | 17 | 24 | 41 | 23 | 0 | 18 | 23 | 0.8 | 18 | 0 |
| Away | 13 | - | 215 | 19 | 20 | 39 | 19 | 0 | 11 | 19 | 0.6 | 12 | 0 |
| Neutral | 2 | - | 17 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Wins | 16 | - | 270 | 25 | 31 | 56 | 25 | 0 | 20 | 23 | 0.9 | 22 | 0 |
| Losses | 13 | - | 206 | 12 | 15 | 27 | 18 | 0 | 9 | 21 | 0.4 | 8 | 0 |
| November | 5 | - | 54 | 3 | 7 | 10 | 5 | 0 | 3 | 3 | 1.0 | 1 | 0 |
| December | 7 | - | 123 | 6 | 11 | 17 | 11 | 0 | 11 | 9 | 1.2 | 10 | 0 |
| January | 7 | - | 144 | 12 | 15 | 27 | 13 | 0 | 5 | 14 | 0.4 | 10 | 0 |
| February | 9 | - | 141 | 14 | 12 | 26 | 12 | 0 | 10 | 16 | 0.6 | 8 | 0 |
| March | 1 | - | 14 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 |













