Brittany Percich | #04 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.9 | 30.7 | 24.0 | 61.5 | 2.9 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 16.4 | 0.9-3.0 | 30.7 | 0.2-0.9 | 24.0 | 0.8-1.3 | 61.5 | 2.9 |
| Conference | 16 | - | 19.9 | 1.3-3.8 | 35.0 | 0.3-1.0 | 31.2 | 1.1-1.9 | 60.0 | 4.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | - | 17.4 | 0.9-2.9 | 30.0 | 0.3-1.0 | 28.6 | 0.7-1.1 | 62.5 | 2.7 |
| Away | 13 | - | 16.5 | 1.2-3.4 | 34.1 | 0.2-0.8 | 18.2 | 1.0-1.6 | 61.9 | 3.5 |
| Neutral | 2 | - | 8.5 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| Wins | 16 | - | 16.9 | 0.9-3.3 | 28.3 | 0.2-1.1 | 23.5 | 0.9-1.4 | 60.9 | 3.0 |
| Losses | 13 | - | 15.8 | 0.9-2.7 | 34.3 | 0.2-0.6 | 25.0 | 0.8-1.2 | 62.5 | 2.8 |
| November | 5 | - | 10.8 | 0.4-2.6 | 15.4 | 0.0-1.2 | 0.0 | 0.8-1.0 | 80.0 | 1.6 |
| December | 7 | - | 17.6 | 0.9-2.4 | 35.3 | 0.1-0.1 | 100.0 | 0.6-1.1 | 50.0 | 2.4 |
| January | 7 | - | 20.6 | 1.6-4.1 | 37.9 | 0.3-1.6 | 18.2 | 0.9-1.7 | 50.0 | 4.3 |
| February | 9 | - | 15.7 | 0.7-3.0 | 22.2 | 0.3-0.8 | 42.9 | 1.0-1.4 | 69.2 | 2.7 |
| March | 1 | - | 14.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 5.0 |













