Brittany Hicks | #34 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 10.0 | 45.1 | 31.4 | 63.9 | 5.5 | 1.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 25.8 | 3.2-7.0 | 45.1 | 0.4-1.3 | 31.4 | 3.3-5.1 | 63.9 | 10.0 |
| Conference | 13 | 12 | 25.5 | 3.8-8.2 | 46.7 | 0.5-1.5 | 30.0 | 3.8-6.1 | 62.0 | 11.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 12 | 24.4 | 2.8-6.2 | 45.0 | 0.2-1.3 | 17.6 | 4.2-6.3 | 65.9 | 9.9 |
| Away | 11 | 11 | 28.4 | 3.9-8.6 | 45.3 | 0.7-1.6 | 44.4 | 2.6-4.2 | 63.0 | 11.2 |
| Neutral | 2 | 2 | 20.5 | 1.5-3.5 | 42.9 | 0.0-0.0 | - | 1.0-2.5 | 40.0 | 4.0 |
| Wins | 14 | 13 | 25.2 | 2.7-6.5 | 41.8 | 0.6-1.4 | 40.0 | 3.4-5.1 | 66.7 | 9.4 |
| Losses | 12 | 12 | 26.4 | 3.7-7.6 | 48.4 | 0.2-1.2 | 20.0 | 3.1-5.1 | 60.7 | 10.7 |
| November | 5 | 5 | 27.6 | 2.0-4.6 | 43.5 | 0.0-1.0 | 0.0 | 2.8-3.6 | 77.8 | 6.8 |
| December | 7 | 7 | 25.3 | 3.9-7.7 | 50.0 | 0.3-0.9 | 33.3 | 3.3-5.4 | 60.5 | 11.3 |
| January | 4 | 4 | 24.0 | 3.2-7.0 | 46.4 | 0.5-1.8 | 28.6 | 4.5-7.0 | 64.3 | 11.5 |
| February | 9 | 8 | 26.1 | 3.6-8.3 | 42.7 | 0.8-1.9 | 41.2 | 3.3-5.2 | 63.8 | 11.2 |
| March | 1 | 1 | 24.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |













