Brittany Hicks | #34 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 10.0 | 45.1 | 31.4 | 63.9 | 5.5 | 1.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 670 | 54 | 89 | 143 | 84 | 1 | 36 | 78 | 0.5 | 26 | 7 |
| Conference | 13 | 12 | 332 | 31 | 52 | 83 | 45 | 1 | 17 | 41 | 0.4 | 13 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 317 | 19 | 45 | 64 | 45 | 1 | 21 | 32 | 0.7 | 16 | 3 |
| Away | 11 | 11 | 312 | 31 | 39 | 70 | 34 | 0 | 14 | 38 | 0.4 | 10 | 3 |
| Neutral | 2 | 2 | 41 | 4 | 5 | 9 | 5 | 0 | 1 | 8 | 0.1 | 0 | 1 |
| Wins | 14 | 13 | 353 | 21 | 50 | 71 | 44 | 0 | 24 | 37 | 0.6 | 14 | 5 |
| Losses | 12 | 12 | 317 | 33 | 39 | 72 | 40 | 1 | 12 | 41 | 0.3 | 12 | 2 |
| November | 5 | 5 | 138 | 9 | 16 | 25 | 14 | 0 | 10 | 14 | 0.7 | 5 | 2 |
| December | 7 | 7 | 177 | 19 | 22 | 41 | 23 | 0 | 12 | 24 | 0.5 | 6 | 2 |
| January | 4 | 4 | 96 | 8 | 14 | 22 | 14 | 1 | 4 | 11 | 0.4 | 7 | 0 |
| February | 9 | 8 | 235 | 16 | 36 | 52 | 30 | 0 | 10 | 26 | 0.4 | 8 | 3 |
| March | 1 | 1 | 24 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 |













