Aja Wallpher | #21 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 6.8 | 26.4 | 23.2 | 58.2 | 3.4 | 4.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 31.6 | 2.2-8.3 | 26.4 | 0.4-1.9 | 23.2 | 2.0-3.4 | 58.2 | 6.8 |
| Conference | 16 | 16 | 31.6 | 2.6-8.6 | 29.7 | 0.8-2.5 | 30.0 | 2.3-3.6 | 63.8 | 8.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 14 | 32.3 | 2.6-8.7 | 29.5 | 0.4-1.6 | 21.7 | 2.4-3.9 | 60.0 | 7.9 |
| Away | 13 | 13 | 32.5 | 2.0-8.2 | 24.5 | 0.5-2.4 | 22.6 | 1.8-3.2 | 56.1 | 6.3 |
| Neutral | 2 | 2 | 21.5 | 1.0-7.0 | 14.3 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 3.0 |
| Wins | 16 | 16 | 32.1 | 2.3-7.4 | 31.1 | 0.4-1.5 | 25.0 | 3.1-4.8 | 63.6 | 8.1 |
| Losses | 13 | 13 | 31.0 | 2.1-9.5 | 22.0 | 0.5-2.5 | 21.9 | 0.6-1.6 | 38.1 | 5.3 |
| November | 5 | 5 | 29.6 | 2.2-7.6 | 28.9 | 0.0-0.6 | 0.0 | 0.8-3.4 | 23.5 | 5.2 |
| December | 7 | 7 | 28.3 | 1.9-7.3 | 25.5 | 0.3-1.0 | 28.6 | 3.1-4.6 | 68.8 | 7.1 |
| January | 7 | 7 | 33.1 | 2.9-9.9 | 29.0 | 0.9-3.4 | 25.0 | 1.9-3.4 | 54.2 | 8.4 |
| February | 9 | 9 | 33.7 | 2.1-8.7 | 24.4 | 0.6-2.3 | 23.8 | 2.0-2.6 | 78.3 | 6.8 |
| March | 1 | 1 | 36.0 | 1.0-6.0 | 16.7 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0 |













