Aja Wallpher | #21 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 6.8 | 26.4 | 23.2 | 58.2 | 3.4 | 4.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 917 | 24 | 75 | 99 | 64 | 0 | 141 | 103 | 1.4 | 101 | 13 |
| Conference | 16 | 16 | 505 | 13 | 36 | 49 | 35 | 0 | 74 | 53 | 1.4 | 53 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 452 | 16 | 37 | 53 | 32 | 0 | 74 | 53 | 1.4 | 54 | 8 |
| Away | 13 | 13 | 422 | 7 | 35 | 42 | 29 | 0 | 62 | 46 | 1.3 | 43 | 3 |
| Neutral | 2 | 2 | 43 | 1 | 3 | 4 | 3 | 0 | 5 | 4 | 1.2 | 4 | 2 |
| Wins | 16 | 16 | 514 | 17 | 48 | 65 | 31 | 0 | 88 | 50 | 1.8 | 59 | 6 |
| Losses | 13 | 13 | 403 | 7 | 27 | 34 | 33 | 0 | 53 | 53 | 1.0 | 42 | 7 |
| November | 5 | 5 | 148 | 3 | 16 | 19 | 13 | 0 | 19 | 22 | 0.9 | 22 | 1 |
| December | 7 | 7 | 198 | 2 | 15 | 17 | 13 | 0 | 29 | 19 | 1.5 | 16 | 5 |
| January | 7 | 7 | 232 | 9 | 19 | 28 | 17 | 0 | 33 | 22 | 1.5 | 27 | 2 |
| February | 9 | 9 | 303 | 10 | 24 | 34 | 20 | 0 | 53 | 35 | 1.5 | 33 | 4 |
| March | 1 | 1 | 36 | 0 | 1 | 1 | 1 | 0 | 7 | 5 | 1.4 | 3 | 1 |













