Aja Wallpher | #21 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 6.8 | 26.4 | 23.2 | 58.2 | 3.4 | 4.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Johns Hopkins | W, 66-62 | 1 | 31 | 2-8 | 25.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 17 | at Goucher | W, 60-47 | 1 | 32 | 0-2 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| Nov 20 | Rosemont | W, 79-50 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 21 | TCNJ | L, 56-40 | 1 | 32 | 4-15 | 26.7 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Nov 28 | at Gettysburg | L, 75-56 | 1 | 28 | 3-9 | 33.3 | 0-2 | 0.0 | 1-4 | 25.0 | 7 |
| Dec 1 | Wesley | W, 61-54 | 1 | 32 | 1-6 | 16.7 | 0-1 | 0.0 | 8-12 | 66.7 | 10 |
| Dec 4 | at Marymount (Va.) | W, 54-44 | 1 | 29 | 3-6 | 50.0 | 0-0 | - | 6-7 | 85.7 | 12 |
| Dec 8 | at St. Mary's (Md.) | L, 79-70 | 1 | 34 | 2-11 | 18.2 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 11 | Frostburg St. | W, 81-56 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 5-9 | 55.6 | 11 |
| Dec 13 | Rowan | L, 64-60 | 1 | 35 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 29 | vs. Denison | L, 58-31 | 1 | 25 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 30 | vs. Bethel (Minn.) | L, 70-47 | 1 | 18 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 8 | Mary Washington | L, 54-45 | 1 | 31 | 2-11 | 18.2 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Jan 12 | Hood | L, 75-68 | 1 | 36 | 2-10 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 15 | at Salisbury | W, 75-56 | 1 | 31 | 3-11 | 27.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 19 | at Stevenson | W, 64-60 | 1 | 33 | 2-8 | 25.0 | 1-3 | 33.3 | 3-5 | 60.0 | 8 |
| Jan 22 | Marymount (Va.) | W, 54-38 | 1 | 33 | 4-10 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 27 | at Frostburg St. | L, 68-54 | 1 | 37 | 5-12 | 41.7 | 3-8 | 37.5 | 1-4 | 25.0 | 14 |
| Jan 29 | at Hood | W, 64-59 | 1 | 31 | 2-7 | 28.6 | 1-2 | 50.0 | 4-6 | 66.7 | 9 |
| Feb 2 | St. Mary's (Md.) | W, 69-51 | 1 | 35 | 4-9 | 44.4 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Feb 7 | at McDaniel | L, 56-47 | 1 | 36 | 1-10 | 10.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 9 | Stevenson | W, 63-43 | 1 | 30 | 2-6 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Feb 12 | at Mary Washington | L, 65-38 | 1 | 27 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 16 | at Wesley | L, 54-50 | 1 | 28 | 1-8 | 12.5 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 19 | Salisbury | W, 64-56 | 1 | 33 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 | 1 | 34 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 24 | at Marymount (Va.) | W, 37-32 | 1 | 40 | 1-7 | 14.3 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 26 | Wesley | W, 70-66 | 1 | 40 | 3-15 | 20.0 | 0-3 | 0.0 | 6-7 | 85.7 | 12 |
| Mar 4 | at Chris. Newport | L, 81-52 | 1 | 36 | 1-6 | 16.7 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |













