Aja Wallpher | #21 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 6.8 | 26.4 | 23.2 | 58.2 | 3.4 | 4.9 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Wesley | L, 54-50 |
| Feb 19 | Salisbury | W, 64-56 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 |
| Feb 24 | at Marymount (Va.) | W, 37-32 |
| Feb 26 | Wesley | W, 70-66 |
| Mar 4 | at Chris. Newport | L, 81-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Games started | 29 | 16 | ||
| Minutes | 917 | 505 | ||
| Minutes per game | 31.6 | 31.6 | ||
| FG | 64-242 | 41-138 | ||
| FG Pct | 26.4 | 29.7 | ||
| 3PT | 13-56 | 12-40 | ||
| 3PT Pct | 23.2 | 30.0 | ||
| FT | 57-98 | 37-58 | ||
| FT Pct | 58.2 | 63.8 | ||
| Off rebounds | 24 | 13 | ||
| Def rebounds | 75 | 36 | ||
| Total rebounds | 99 | 49 | ||
| Rebounds per game | 3.4 | 3.1 | ||
| Personal fouls | 64 | 35 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 141 | 74 | ||
| Turnovers | 103 | 53 | ||
| Assist to turnover ratio | 1.4 | 1.4 | ||
| Steals | 101 | 53 | ||
| Blocks | 13 | 7 | ||
| Points | 198 | 131 | ||
| Points per game | 6.8 | 8.2 | ||
| Points per 40 min | 8.6 | 10.4 | ||













