York (Pa.) at Stevenson
@ Owings Mills, Md.
1/19/2011 at 6:00 p.m.
@ Owings Mills, Md.
1/19/2011 at 6:00 p.m.
|
York (Pa.)
64 |
Stevenson
60 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| York (Pa.) (8-8, 5-3 CAC) | 35 | 22 | 7 | 64 |
| Stevenson (1-14, 0-8 CAC) | 30 | 27 | 3 | 60 |
| York (Pa.) | Team Statistics | Stevenson |
|---|---|---|
| 35.0% (21-60) | Field Goal % | 36.1% (22-61) |
| 44.4% (8-18) | 3pt Field Goal % | 41.7% (5-12) |
| 51.9% (14-27) | Free Throw % | 47.8% (11-23) |
| 44 | Rebounds | 50 |
| 12 | Assists | 9 |
| 16 | Turnovers | 21 |
| 19 | Points off Turnovers | 11 |
| 8 | 2nd Chance Points | 7 |
| 20 | Points in the Paint | 32 |
| 4 | Fastbreak Points | 6 |
| 17 | Bench Points | 20 |
| 12 | Largest Lead | 5 |
| 1st-08:33 | Time of Largest Lead | 2nd-08:57 |
| Ties: 4; Lead Changes: 4 | ||













