York (Pa.) at Stevenson
@ Owings Mills, Md.
1/19/2011 at 6:00 p.m.
@ Owings Mills, Md.
1/19/2011 at 6:00 p.m.
|
York (Pa.)
64 |
Stevenson
60 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| York (Pa.) (8-8, 5-3 CAC) | 35 | 22 | 7 | 64 |
| Stevenson (1-14, 0-8 CAC) | 30 | 27 | 3 | 60 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | York (Pa.) | Score | Stevenson |
| 19:53 | - | Turnover by HSU,LINDSAY | |
| 19:35 | HICKS,BRITTANY made layup | 2-0 | |
| 19:35 | - | Foul by STEINER,KRISTEN | |
| 19:35 | HICKS,BRITTANY made free throw | 3-0 | |
| 19:14 | - | HSU,LINDSAY missed jump shot | |
| 19:14 | EXLEY,GAYLE defensive rebound | - | |
| 18:43 | - | Foul by CHAMBLISS,ALISSA | |
| 18:43 | HALEY,KRISTEN made free throw | 4-0 | |
| 18:43 | HALEY,KRISTEN missed free throw | - | |
| 18:43 | - | STEINER,KRISTEN defensive rebound | |
| 18:24 | - | STEINER,KRISTEN missed layup | |
| 18:24 | HALEY,KRISTEN defensive rebound | - | |
| 18:17 | - | Foul by STEINER,KRISTEN | |
| 18:17 | - | POSS,DANIELA enters the game | |
| 18:17 | - | STEINER,KRISTEN goes to the bench | |
| 18:12 | Turnover by WALLPHER,AJA | - | |
| 18:10 | - | Steal by POSS,DANIELA | |
| 18:00 | 4-3 | CONLEY,JAQUELIA made 3-pt. jump shot | |
| 18:00 | - | Assist by HSU,LINDSAY | |
| 17:51 | - | Foul by POSS,DANIELA | |
| 17:51 | MURPHY,KELSEY made free throw | 5-3 | |
| 17:51 | MURPHY,KELSEY missed free throw | - | |
| 17:51 | - | POSS,DANIELA defensive rebound | |
| 17:42 | 5-5 | POSS,DANIELA made layup | |
| 17:35 | WALLPHER,AJA missed jump shot | - | |
| 17:35 | - | Block by POSS,DANIELA | |
| 17:32 | - | PARKER,RAYSHELL defensive rebound | |
| 17:03 | - | HSU,LINDSAY missed jump shot | |
| 17:03 | - | POSS,DANIELA offensive rebound | |
| 16:55 | Foul by HALEY,KRISTEN | - | |
| 16:55 | - | HSU,LINDSAY missed free throw | |
| 16:55 | - | TEAM deadball rebound | |
| 16:55 | - | HSU,LINDSAY missed free throw | |
| 16:55 | - | POSS,DANIELA offensive rebound | |
| 16:52 | - | POSS,DANIELA missed layup | |
| 16:52 | - | POSS,DANIELA offensive rebound | |
| 16:46 | - | CHAMBLISS,ALISSA missed 3-pt. jump shot | |
| 16:46 | WALLPHER,AJA defensive rebound | - | |
| 16:36 | - | Foul by POSS,DANIELA | |
| 16:36 | WALLPHER,AJA missed free throw | - | |
| 16:36 | TEAM deadball rebound | - | |
| 16:36 | WALLPHER,AJA made free throw | 6-5 | |
| 16:36 | - | BRIGGS,KATELYNE enters the game | |
| 16:36 | - | PARKER,RAYSHELL goes to the bench | |
| 16:27 | - | Turnover by HSU,LINDSAY | |
| 16:27 | Steal by HICKS,BRITTANY | - | |
| 16:27 | Turnover by HICKS,BRITTANY | - | |
| 16:08 | - | Turnover by HSU,LINDSAY | |
| 16:07 | Steal by MURPHY,KELSEY | - | |
| 16:01 | HICKS,BRITTANY missed layup | - | |
| 16:01 | - | HSU,LINDSAY defensive rebound | |
| 15:39 | - | Turnover by POSS,DANIELA | |
| 15:29 | HALEY,KRISTEN made layup | 8-5 | |
| 15:21 | Foul by WALLPHER,AJA | - | |
| 15:21 | BYRNE,CAITLIN enters the game | - | |
| 15:21 | HALEY,KRISTEN goes to the bench | - | |
| 15:21 | - | MURRAY,SAM enters the game | |
| 15:21 | - | HSU,LINDSAY goes to the bench | |
| 14:51 | - | CHAMBLISS,ALISSA missed layup | |
| 14:51 | Block by MURPHY,KELSEY | - | |
| 14:49 | EXLEY,GAYLE defensive rebound | - | |
| 14:47 | HICKS,BRITTANY made 3-pt. jump shot | 11-5 | |
| 14:31 | 11-7 | MURRAY,SAM made jump shot | |
| 14:21 | WALLPHER,AJA missed layup | - | |
| 14:21 | WALLPHER,AJA offensive rebound | - | |
| 14:05 | MURPHY,KELSEY made 3-pt. jump shot | 14-7 | |
| 14:05 | Assist by BYRNE,CAITLIN | - | |
| 13:47 | Foul by MURPHY,KELSEY | - | |
| 13:47 | 14-8 | MURRAY,SAM made free throw | |
| 13:47 | 14-9 | MURRAY,SAM made free throw | |
| 13:47 | HALEY,KRISTEN enters the game | - | |
| 13:47 | EXLEY,GAYLE goes to the bench | - | |
| 13:26 | - | Foul by BRIGGS,KATELYNE | |
| 13:26 | BYRNE,CAITLIN made free throw | 15-9 | |
| 13:26 | BYRNE,CAITLIN made free throw | 16-9 | |
| 13:16 | - | CHAMBLISS,ALISSA missed jump shot | |
| 13:16 | BYRNE,CAITLIN defensive rebound | - | |
| 13:05 | Turnover by BYRNE,CAITLIN | - | |
| 13:03 | - | Steal by CHAMBLISS,ALISSA | |
| 13:02 | Foul by BYRNE,CAITLIN | - | |
| 13:02 | 16-10 | POSS,DANIELA made free throw | |
| 13:02 | - | POSS,DANIELA missed free throw | |
| 13:02 | WALLPHER,AJA defensive rebound | - | |
| 13:02 | PERCICH,BRITTANY enters the game | - | |
| 13:02 | HICKS,BRITTANY goes to the bench | - | |
| 12:42 | Turnover by HALEY,KRISTEN | - | |
| 12:28 | - | Turnover by CHAMBLISS,ALISSA | |
| 12:05 | PERCICH,BRITTANY made jump shot | 18-10 | |
| 12:05 | Assist by WALLPHER,AJA | - | |
| 11:38 | Foul by PERCICH,BRITTANY | - | |
| 11:38 | - | BRIGGS,KATELYNE missed free throw | |
| 11:38 | - | TEAM deadball rebound | |
| 11:38 | - | BRIGGS,KATELYNE missed free throw | |
| 11:38 | HALEY,KRISTEN defensive rebound | - | |
| 11:38 | EXLEY,GAYLE enters the game | - | |
| 11:38 | HICKS,BRITTANY enters the game | - | |
| 11:38 | MURPHY,KELSEY goes to the bench | - | |
| 11:38 | BYRNE,CAITLIN goes to the bench | - | |
| 11:38 | - | STEINER,KRISTEN enters the game | |
| 11:38 | - | ROBINSON,MELIASA enters the game | |
| 11:38 | - | CHAMBLISS,ALISSA goes to the bench | |
| 11:38 | - | POSS,DANIELA goes to the bench | |
| 11:27 | EXLEY,GAYLE made 3-pt. jump shot | 21-10 | |
| 11:27 | Assist by PERCICH,BRITTANY | - | |
| 11:04 | Foul by WALLPHER,AJA | - | |
| 10:57 | 21-12 | STEINER,KRISTEN made layup | |
| 10:52 | Turnover by WALLPHER,AJA | - | |
| 10:51 | - | Steal by CONLEY,JAQUELIA | |
| 10:46 | - | ROBINSON,MELIASA missed layup | |
| 10:46 | Block by HALEY,KRISTEN | - | |
| 10:46 | - | TEAM offensive rebound | |
| 10:46 | SLOAN,KELSIE enters the game | - | |
| 10:46 | WALLPHER,AJA goes to the bench | - | |
| 10:46 | - | PARKER,RAYSHELL enters the game | |
| 10:46 | - | BRIGGS,KATELYNE goes to the bench | |
| 10:32 | - | PARKER,RAYSHELL missed 3-pt. jump shot | |
| 10:32 | HICKS,BRITTANY defensive rebound | - | |
| 10:21 | HICKS,BRITTANY missed layup | - | |
| 10:21 | PERCICH,BRITTANY offensive rebound | - | |
| 10:18 | PERCICH,BRITTANY made layup | 23-12 | |
| 10:05 | Foul by PERCICH,BRITTANY | - | |
| 10:05 | - | MURRAY,SAM missed free throw | |
| 10:05 | - | TEAM offensive rebound | |
| 10:05 | MURPHY,KELSEY enters the game | - | |
| 10:05 | PERCICH,BRITTANY goes to the bench | - | |
| 10:05 | - | HSU,LINDSAY enters the game | |
| 10:05 | - | CONLEY,JAQUELIA goes to the bench | |
| 09:57 | - | MURRAY,SAM missed 3-pt. jump shot | |
| 09:57 | EXLEY,GAYLE defensive rebound | - | |
| 09:46 | HALEY,KRISTEN missed jump shot | - | |
| 09:46 | - | STEINER,KRISTEN defensive rebound | |
| 09:28 | - | PARKER,RAYSHELL missed layup | |
| 09:28 | Block by EXLEY,GAYLE | - | |
| 09:25 | HICKS,BRITTANY defensive rebound | - | |
| 09:21 | HICKS,BRITTANY missed layup | - | |
| 09:21 | - | MURRAY,SAM defensive rebound | |
| 09:20 | Foul by HICKS,BRITTANY | - | |
| 09:20 | 23-13 | MURRAY,SAM made free throw | |
| 09:20 | 23-14 | MURRAY,SAM made free throw | |
| 09:20 | BYRNE,CAITLIN enters the game | - | |
| 09:20 | HALEY,KRISTEN goes to the bench | - | |
| 08:59 | Turnover by SLOAN,KELSIE | - | |
| 08:58 | - | Steal by MURRAY,SAM | |
| 08:39 | - | MURRAY,SAM missed layup | |
| 08:39 | Block by MURPHY,KELSEY | - | |
| 08:37 | MURPHY,KELSEY defensive rebound | - | |
| 08:33 | MURPHY,KELSEY made 3-pt. jump shot | 26-14 | |
| 08:33 | Assist by EXLEY,GAYLE | - | |
| 08:14 | - | Turnover by HSU,LINDSAY | |
| 08:12 | Steal by HICKS,BRITTANY | - | |
| 08:10 | HICKS,BRITTANY missed layup | - | |
| 08:10 | - | STEINER,KRISTEN defensive rebound | |
| 08:06 | - | Turnover by STEINER,KRISTEN | |
| 08:06 | WALLPHER,AJA enters the game | - | |
| 08:06 | SLOAN,KELSIE goes to the bench | - | |
| 07:53 | BYRNE,CAITLIN missed layup | - | |
| 07:53 | - | HSU,LINDSAY defensive rebound | |
| 07:53 | HALEY,KRISTEN enters the game | - | |
| 07:53 | HICKS,BRITTANY goes to the bench | - | |
| 07:41 | Foul by BYRNE,CAITLIN | - | |
| 07:41 | - | STEINER,KRISTEN missed free throw | |
| 07:41 | - | TEAM deadball rebound | |
| 07:41 | 26-15 | STEINER,KRISTEN made free throw | |
| 07:23 | Turnover by EXLEY,GAYLE | - | |
| 07:22 | - | Steal by ROBINSON,MELIASA | |
| 07:08 | - | HSU,LINDSAY missed jump shot | |
| 07:08 | WALLPHER,AJA defensive rebound | - | |
| 06:54 | WALLPHER,AJA missed layup | - | |
| 06:54 | - | PARKER,RAYSHELL defensive rebound | |
| 06:35 | 26-17 | STEINER,KRISTEN made layup | |
| 06:23 | TEAM TIMEOUT by York (Pa.) | - | |
| 06:04 | BYRNE,CAITLIN missed jump shot | - | |
| 06:04 | - | PARKER,RAYSHELL defensive rebound | |
| 05:54 | - | CONLEY,JAQUELIA missed jump shot | |
| 05:54 | TEAM defensive rebound | - | |
| 05:51 | - | CONLEY,JAQUELIA enters the game | |
| 05:51 | - | CHAMBLISS,ALISSA enters the game | |
| 05:51 | - | ROBINSON,MELIASA goes to the bench | |
| 05:51 | - | MURRAY,SAM goes to the bench | |
| 05:35 | MURPHY,KELSEY missed 3-pt. jump shot | - | |
| 05:35 | HALEY,KRISTEN offensive rebound | - | |
| 05:31 | - | Foul by PARKER,RAYSHELL | |
| 05:31 | HALEY,KRISTEN made free throw | 27-17 | |
| 05:31 | HALEY,KRISTEN missed free throw | - | |
| 05:31 | - | CHAMBLISS,ALISSA defensive rebound | |
| 05:31 | PERCICH,BRITTANY enters the game | - | |
| 05:31 | BYRNE,CAITLIN goes to the bench | - | |
| 05:08 | 27-19 | STEINER,KRISTEN made layup | |
| 04:57 | EXLEY,GAYLE made 3-pt. jump shot | 30-19 | |
| 04:57 | Assist by MURPHY,KELSEY | - | |
| 04:35 | Foul by EXLEY,GAYLE | - | |
| 04:35 | 30-20 | STEINER,KRISTEN made free throw | |
| 04:35 | - | STEINER,KRISTEN missed free throw | |
| 04:35 | HALEY,KRISTEN defensive rebound | - | |
| 04:35 | - | POSS,DANIELA enters the game | |
| 04:35 | - | MURRAY,SAM enters the game | |
| 04:35 | - | PARKER,RAYSHELL goes to the bench | |
| 04:35 | - | HSU,LINDSAY goes to the bench | |
| 04:22 | MURPHY,KELSEY missed 3-pt. jump shot | - | |
| 04:22 | - | TEAM defensive rebound | |
| 03:57 | - | 30SEC TIMEOUT by Stevenson | |
| 03:56 | - | CONLEY,JAQUELIA missed 3-pt. jump shot | |
| 03:56 | HALEY,KRISTEN defensive rebound | - | |
| 03:43 | PERCICH,BRITTANY missed jump shot | - | |
| 03:43 | - | CHAMBLISS,ALISSA defensive rebound | |
| 03:34 | - | Turnover by CONLEY,JAQUELIA | |
| 03:34 | MITCHELL,KHADIJA enters the game | - | |
| 03:34 | WALLPHER,AJA goes to the bench | - | |
| 03:17 | EXLEY,GAYLE missed layup | - | |
| 03:17 | - | TEAM defensive rebound | |
| 02:55 | - | POSS,DANIELA missed jump shot | |
| 02:55 | EXLEY,GAYLE defensive rebound | - | |
| 02:45 | EXLEY,GAYLE missed 3-pt. jump shot | - | |
| 02:45 | - | CHAMBLISS,ALISSA defensive rebound | |
| 02:27 | 30-23 | MURRAY,SAM made 3-pt. jump shot | |
| 02:27 | - | Assist by STEINER,KRISTEN | |
| 02:09 | PERCICH,BRITTANY made 3-pt. jump shot | 33-23 | |
| 02:09 | Assist by MITCHELL,KHADIJA | - | |
| 01:49 | - | MURRAY,SAM missed 3-pt. jump shot | |
| 01:49 | EXLEY,GAYLE defensive rebound | - | |
| 01:37 | EXLEY,GAYLE missed 3-pt. jump shot | - | |
| 01:37 | - | MURRAY,SAM defensive rebound | |
| 01:23 | SELBY,JESS enters the game | - | |
| 01:23 | PERCICH,BRITTANY goes to the bench | - | |
| 01:12 | 33-25 | STEINER,KRISTEN made layup | |
| 01:05 | MURPHY,KELSEY missed layup | - | |
| 01:05 | - | STEINER,KRISTEN defensive rebound | |
| 00:52 | Foul by HALEY,KRISTEN | - | |
| 00:52 | 33-26 | CHAMBLISS,ALISSA made free throw | |
| 00:52 | 33-27 | CHAMBLISS,ALISSA made free throw | |
| 00:52 | SLOAN,KELSIE enters the game | - | |
| 00:52 | SLOAN,MADELINE enters the game | - | |
| 00:52 | EXLEY,GAYLE goes to the bench | - | |
| 00:52 | MURPHY,KELSEY goes to the bench | - | |
| 00:52 | - | KRUGER,NIKELLE enters the game | |
| 00:52 | - | BRIGGS,KATELYNE enters the game | |
| 00:52 | - | STEINER,KRISTEN goes to the bench | |
| 00:52 | - | POSS,DANIELA goes to the bench | |
| 00:33 | SELBY,JESS made jump shot | 35-27 | |
| 00:06 | - | CONLEY,JAQUELIA missed 3-pt. jump shot | |
| 00:06 | - | MURRAY,SAM offensive rebound | |
| 00:02 | 35-30 | MURRAY,SAM made 3-pt. jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | York (Pa.) | Score | Stevenson |
| 19:35 | 35-32 | STEINER,KRISTEN made layup | |
| 19:35 | - | Assist by CONLEY,JAQUELIA | |
| 19:04 | HALEY,KRISTEN made layup | 37-32 | |
| 19:04 | Assist by WALLPHER,AJA | - | |
| 18:48 | - | PARKER,RAYSHELL missed jump shot | |
| 18:48 | HALEY,KRISTEN defensive rebound | - | |
| 18:38 | MURPHY,KELSEY missed layup | - | |
| 18:38 | MURPHY,KELSEY offensive rebound | - | |
| 18:34 | MURPHY,KELSEY missed layup | - | |
| 18:34 | - | Block by CONLEY,JAQUELIA | |
| 18:32 | - | STEINER,KRISTEN defensive rebound | |
| 18:23 | - | Turnover by CONLEY,JAQUELIA | |
| 18:22 | Steal by PERCICH,BRITTANY | - | |
| 18:19 | PERCICH,BRITTANY missed layup | - | |
| 18:19 | HALEY,KRISTEN offensive rebound | - | |
| 18:15 | - | Foul by STEINER,KRISTEN | |
| 18:15 | HALEY,KRISTEN missed free throw | - | |
| 18:15 | TEAM deadball rebound | - | |
| 18:15 | HALEY,KRISTEN made free throw | 38-32 | |
| 17:53 | - | HSU,LINDSAY missed jump shot | |
| 17:53 | PERCICH,BRITTANY defensive rebound | - | |
| 17:45 | PERCICH,BRITTANY made layup | 40-32 | |
| 17:24 | - | PARKER,RAYSHELL missed layup | |
| 17:24 | Block by MURPHY,KELSEY | - | |
| 17:18 | EXLEY,GAYLE defensive rebound | - | |
| 17:03 | Turnover by HALEY,KRISTEN | - | |
| 17:01 | - | Steal by HSU,LINDSAY | |
| 16:58 | 40-34 | CHAMBLISS,ALISSA made layup | |
| 16:58 | - | Assist by HSU,LINDSAY | |
| 16:44 | WALLPHER,AJA missed jump shot | - | |
| 16:44 | - | Block by HSU,LINDSAY | |
| 16:32 | - | PARKER,RAYSHELL defensive rebound | |
| 16:11 | 40-36 | STEINER,KRISTEN made layup | |
| 15:48 | 40-38 | PARKER,RAYSHELL made layup | |
| 15:48 | - | Assist by STEINER,KRISTEN | |
| 15:47 | Turnover by PERCICH,BRITTANY | - | |
| 15:43 | TEAM TIMEOUT by York (Pa.) | - | |
| 15:35 | - | Steal by HSU,LINDSAY | |
| 15:34 | HALEY,KRISTEN made jump shot | 42-38 | |
| 15:16 | - | Turnover by PARKER,RAYSHELL | |
| 15:00 | - | Foul by PARKER,RAYSHELL | |
| 15:00 | HALEY,KRISTEN missed free throw | - | |
| 15:00 | TEAM deadball rebound | - | |
| 15:00 | HALEY,KRISTEN made free throw | 43-38 | |
| 14:44 | Foul by HALEY,KRISTEN | - | |
| 14:44 | BYRNE,CAITLIN enters the game | - | |
| 14:44 | HALEY,KRISTEN goes to the bench | - | |
| 14:37 | - | PARKER,RAYSHELL missed jump shot | |
| 14:37 | - | MURRAY,SAM offensive rebound | |
| 14:31 | - | Turnover by MURRAY,SAM | |
| 14:11 | WALLPHER,AJA missed 3-pt. jump shot | - | |
| 14:11 | - | STEINER,KRISTEN defensive rebound | |
| 13:48 | 43-40 | PARKER,RAYSHELL made layup | |
| 13:48 | - | Assist by STEINER,KRISTEN | |
| 13:48 | Foul by WALLPHER,AJA | - | |
| 13:48 | - | PARKER,RAYSHELL missed free throw | |
| 13:48 | - | TEAM offensive rebound | |
| 13:45 | SLOAN,KELSIE enters the game | - | |
| 13:45 | PERCICH,BRITTANY enters the game | - | |
| 13:45 | WALLPHER,AJA goes to the bench | - | |
| 13:45 | HICKS,BRITTANY goes to the bench | - | |
| 13:45 | - | ROBINSON,MELIASA enters the game | |
| 13:45 | - | MURRAY,SAM enters the game | |
| 13:45 | - | POSS,DANIELA enters the game | |
| 13:45 | - | HSU,LINDSAY goes to the bench | |
| 13:45 | - | CHAMBLISS,ALISSA goes to the bench | |
| 13:45 | - | PARKER,RAYSHELL goes to the bench | |
| 13:41 | Foul by EXLEY,GAYLE | - | |
| 13:41 | - | Turnover by TEAM | |
| 13:41 | SLOAN,MADELINE enters the game | - | |
| 13:41 | EXLEY,GAYLE goes to the bench | - | |
| 13:28 | Turnover by MURPHY,KELSEY | - | |
| 13:21 | - | Steal by MURRAY,SAM | |
| 13:18 | 43-42 | MURRAY,SAM made layup | |
| 13:04 | SLOAN,KELSIE missed 3-pt. jump shot | - | |
| 13:04 | PERCICH,BRITTANY offensive rebound | - | |
| 12:56 | Turnover by BYRNE,CAITLIN | - | |
| 12:56 | Foul by BYRNE,CAITLIN | - | |
| 12:41 | - | POSS,DANIELA missed jump shot | |
| 12:41 | Block by SLOAN,MADELINE | - | |
| 12:41 | SLOAN,MADELINE defensive rebound | - | |
| 12:41 | HUDSON,VAL enters the game | - | |
| 12:41 | BYRNE,CAITLIN goes to the bench | - | |
| 12:21 | Turnover by SLOAN,KELSIE | - | |
| 12:20 | - | Steal by ROBINSON,MELIASA | |
| 12:17 | 43-44 | CONLEY,JAQUELIA made jump shot | |
| 12:17 | - | Assist by ROBINSON,MELIASA | |
| 11:53 | PERCICH,BRITTANY missed jump shot | - | |
| 11:53 | - | POSS,DANIELA defensive rebound | |
| 11:31 | - | Turnover by POSS,DANIELA | |
| 11:31 | MITCHELL,KHADIJA enters the game | - | |
| 11:31 | WALLPHER,AJA enters the game | - | |
| 11:31 | HALEY,KRISTEN enters the game | - | |
| 11:31 | SLOAN,MADELINE goes to the bench | - | |
| 11:31 | SLOAN,KELSIE goes to the bench | - | |
| 11:31 | PERCICH,BRITTANY goes to the bench | - | |
| 11:31 | - | CHAMBLISS,ALISSA enters the game | |
| 11:31 | - | ROBINSON,MELIASA goes to the bench | |
| 11:15 | HUDSON,VAL missed jump shot | - | |
| 11:15 | - | POSS,DANIELA defensive rebound | |
| 11:02 | 43-47 | CONLEY,JAQUELIA made 3-pt. jump shot | |
| 11:02 | - | Assist by MURRAY,SAM | |
| 10:44 | TEAM TIMEOUT by York (Pa.) | - | |
| 10:39 | HALEY,KRISTEN made jump shot | 45-47 | |
| 10:39 | Assist by HUDSON,VAL | - | |
| 10:18 | - | CONLEY,JAQUELIA missed layup | |
| 10:18 | Block by HALEY,KRISTEN | - | |
| 10:16 | - | CONLEY,JAQUELIA offensive rebound | |
| 10:14 | - | STEINER,KRISTEN missed jump shot | |
| 10:14 | HUDSON,VAL defensive rebound | - | |
| 09:46 | - | Foul by STEINER,KRISTEN | |
| 09:46 | HALEY,KRISTEN missed free throw | - | |
| 09:46 | TEAM deadball rebound | - | |
| 09:46 | HALEY,KRISTEN missed free throw | - | |
| 09:46 | - | PARKER,RAYSHELL defensive rebound | |
| 09:46 | EXLEY,GAYLE enters the game | - | |
| 09:46 | PERCICH,BRITTANY enters the game | - | |
| 09:46 | MURPHY,KELSEY goes to the bench | - | |
| 09:46 | HUDSON,VAL goes to the bench | - | |
| 09:46 | - | PARKER,RAYSHELL enters the game | |
| 09:46 | - | ROBINSON,MELIASA enters the game | |
| 09:46 | - | STEINER,KRISTEN goes to the bench | |
| 09:46 | - | CONLEY,JAQUELIA goes to the bench | |
| 09:30 | - | 30SEC TIMEOUT by Stevenson | |
| 09:20 | 45-49 | MURRAY,SAM made layup | |
| 08:59 | Turnover by PERCICH,BRITTANY | - | |
| 08:58 | - | Steal by MURRAY,SAM | |
| 08:57 | Foul by WALLPHER,AJA | - | |
| 08:57 | 45-50 | MURRAY,SAM made free throw | |
| 08:57 | - | MURRAY,SAM missed free throw | |
| 08:57 | EXLEY,GAYLE defensive rebound | - | |
| 08:57 | MURPHY,KELSEY enters the game | - | |
| 08:57 | WALLPHER,AJA goes to the bench | - | |
| 08:49 | EXLEY,GAYLE made 3-pt. jump shot | 48-50 | |
| 08:49 | Assist by MURPHY,KELSEY | - | |
| 08:18 | - | MURRAY,SAM missed jump shot | |
| 08:18 | HALEY,KRISTEN defensive rebound | - | |
| 08:11 | Turnover by PERCICH,BRITTANY | - | |
| 07:43 | - | PARKER,RAYSHELL missed jump shot | |
| 07:43 | MURPHY,KELSEY defensive rebound | - | |
| 07:35 | PERCICH,BRITTANY missed jump shot | - | |
| 07:35 | - | TEAM defensive rebound | |
| 07:32 | - | CONLEY,JAQUELIA enters the game | |
| 07:32 | - | CHAMBLISS,ALISSA goes to the bench | |
| 07:18 | 48-52 | PARKER,RAYSHELL made layup | |
| 07:10 | PERCICH,BRITTANY missed jump shot | - | |
| 07:10 | - | POSS,DANIELA defensive rebound | |
| 06:46 | - | Turnover by PARKER,RAYSHELL | |
| 06:31 | HALEY,KRISTEN made layup | 50-52 | |
| 06:31 | Assist by MITCHELL,KHADIJA | - | |
| 06:05 | - | MURRAY,SAM missed jump shot | |
| 06:05 | PERCICH,BRITTANY defensive rebound | - | |
| 05:57 | HALEY,KRISTEN missed layup | - | |
| 05:57 | - | Block by POSS,DANIELA | |
| 05:57 | TEAM offensive rebound | - | |
| 05:57 | - | TEAM TIMEOUT by Stevenson | |
| 05:57 | - | CHAMBLISS,ALISSA enters the game | |
| 05:57 | - | MURRAY,SAM goes to the bench | |
| 05:51 | - | Foul by ROBINSON,MELIASA | |
| 05:47 | MURPHY,KELSEY missed layup | - | |
| 05:47 | - | Block by POSS,DANIELA | |
| 05:45 | - | POSS,DANIELA defensive rebound | |
| 05:40 | - | Turnover by CHAMBLISS,ALISSA | |
| 05:28 | - | Foul by CHAMBLISS,ALISSA | |
| 05:18 | HALEY,KRISTEN missed layup | - | |
| 05:18 | HALEY,KRISTEN offensive rebound | - | |
| 05:17 | - | Foul by PARKER,RAYSHELL | |
| 05:17 | HALEY,KRISTEN made free throw | 51-52 | |
| 05:17 | HALEY,KRISTEN missed free throw | - | |
| 05:17 | - | PARKER,RAYSHELL defensive rebound | |
| 05:00 | - | Turnover by CONLEY,JAQUELIA | |
| 04:59 | Steal by MURPHY,KELSEY | - | |
| 04:55 | MURPHY,KELSEY made layup | 53-52 | |
| 04:43 | Foul by MITCHELL,KHADIJA | - | |
| 04:43 | WALLPHER,AJA enters the game | - | |
| 04:43 | MITCHELL,KHADIJA goes to the bench | - | |
| 04:21 | - | ROBINSON,MELIASA missed jump shot | |
| 04:21 | - | PARKER,RAYSHELL offensive rebound | |
| 04:18 | 53-54 | PARKER,RAYSHELL made layup | |
| 04:10 | MURPHY,KELSEY missed 3-pt. jump shot | - | |
| 04:10 | HALEY,KRISTEN offensive rebound | - | |
| 04:05 | HALEY,KRISTEN missed layup | - | |
| 04:05 | - | Block by PARKER,RAYSHELL | |
| 04:03 | - | PARKER,RAYSHELL defensive rebound | |
| 03:43 | - | ROBINSON,MELIASA missed layup | |
| 03:43 | - | PARKER,RAYSHELL offensive rebound | |
| 03:41 | 53-56 | PARKER,RAYSHELL made layup | |
| 03:30 | - | Foul by POSS,DANIELA | |
| 03:30 | HALEY,KRISTEN missed free throw | - | |
| 03:30 | - | STEINER,KRISTEN defensive rebound | |
| 03:30 | - | MURRAY,SAM enters the game | |
| 03:30 | - | STEINER,KRISTEN enters the game | |
| 03:30 | - | ROBINSON,MELIASA goes to the bench | |
| 03:30 | - | POSS,DANIELA goes to the bench | |
| 03:04 | - | PARKER,RAYSHELL missed jump shot | |
| 03:04 | TEAM defensive rebound | - | |
| 02:57 | HALEY,KRISTEN missed layup | - | |
| 02:57 | - | PARKER,RAYSHELL defensive rebound | |
| 02:52 | - | Turnover by PARKER,RAYSHELL | |
| 02:52 | 30SEC TIMEOUT by York (Pa.) | - | |
| 02:45 | EXLEY,GAYLE missed 3-pt. jump shot | - | |
| 02:45 | - | MURRAY,SAM defensive rebound | |
| 02:22 | - | MURRAY,SAM missed layup | |
| 02:22 | - | STEINER,KRISTEN offensive rebound | |
| 01:59 | - | PARKER,RAYSHELL missed 3-pt. jump shot | |
| 01:59 | PERCICH,BRITTANY defensive rebound | - | |
| 01:48 | MURPHY,KELSEY missed 3-pt. jump shot | - | |
| 01:48 | HALEY,KRISTEN offensive rebound | - | |
| 01:43 | - | ROBINSON,MELIASA enters the game | |
| 01:43 | - | CHAMBLISS,ALISSA goes to the bench | |
| 01:40 | Turnover by HALEY,KRISTEN | - | |
| 01:39 | - | Steal by STEINER,KRISTEN | |
| 01:27 | - | CONLEY,JAQUELIA missed jump shot | |
| 01:27 | MURPHY,KELSEY defensive rebound | - | |
| 01:12 | WALLPHER,AJA made 3-pt. jump shot | 56-56 | |
| 01:12 | Assist by EXLEY,GAYLE | - | |
| 00:43 | Foul by HALEY,KRISTEN | - | |
| 00:43 | - | STEINER,KRISTEN missed free throw | |
| 00:43 | - | TEAM deadball rebound | |
| 00:43 | TEAM TIMEOUT by York (Pa.) | - | |
| 00:43 | 56-57 | STEINER,KRISTEN made free throw | |
| 00:27 | HALEY,KRISTEN missed layup | - | |
| 00:27 | - | Block by STEINER,KRISTEN | |
| 00:27 | - | TEAM defensive rebound | |
| 00:27 | - | TEAM TIMEOUT by Stevenson | |
| 00:27 | - | POSS,DANIELA enters the game | |
| 00:27 | - | STEINER,KRISTEN goes to the bench | |
| 00:21 | Foul by HALEY,KRISTEN | - | |
