York (Pa.) at Stevenson
@ Owings Mills, Md.
1/19/2011 at 6:00 p.m.
@ Owings Mills, Md.
1/19/2011 at 6:00 p.m.
|
York (Pa.)
64 |
Stevenson
60 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| York (Pa.) (8-8, 5-3 CAC) | 35 | 22 | 7 | 64 |
| Stevenson (1-14, 0-8 CAC) | 30 | 27 | 3 | 60 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Gayle Exley - F | 17 | 1-2 | 1-2 | 0-0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 3 |
| 32 | Kristen Haley - F | 16 | 4-9 | 0-0 | 3-9 | 4 | 2 | 10 | 0 | 0 | 1 | 2 | 3 | 11 |
| 20 | Kelsey Murphy - G | 19 | 1-6 | 0-2 | 0-0 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| 21 | Aja Wallpher - G | 14 | 1-3 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| 34 | Brittany Hicks - G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Khadija Mitchell | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04 | Brittany Percich | 12 | 1-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 3 |
| 05 | Jess Selby | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kelsie Sloan | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Caitlin Byrne | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Val Hudson | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Madeline Sloan | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-27 29.6% |
2-7 28.6% |
4-11 36.4% |
7 | 13 | 20 | 5 | 2 | 3 | 8 | 8 | 22 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kristen Steiner - f | 14 | 2-3 | 0-0 | 1-2 | 1 | 3 | 8 | 2 | 1 | 1 | 0 | 3 | 5 |
| 23 | Rayshell Parker - f | 16 | 5-11 | 0-1 | 0-1 | 2 | 5 | 11 | 0 | 0 | 1 | 3 | 2 | 10 |
| 02 | Lindsay Hsu - g | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 13 | Alissa Chambliss - g | 14 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | JaQuelia Conley - g | 18 | 2-4 | 1-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Meliasa Robinson | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 21 | Sam Murray | 11 | 2-5 | 0-0 | 1-2 | 1 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 5 |
| 25 | Katelyne Briggs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Daniela Poss | 10 | 0-1 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 0 | 2 | 1 | 1 | 0 |
| 44 | Nikelle Kruger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
1-2 50.0% |
2-6 33.3% |
6 | 15 | 21 | 6 | 6 | 6 | 9 | 8 | 27 | ||













