York (Pa.) at Stevenson
@ Owings Mills, Md.
1/19/2011 at 6:00 p.m.
@ Owings Mills, Md.
1/19/2011 at 6:00 p.m.
|
York (Pa.)
64 |
Stevenson
60 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| York (Pa.) (8-8, 5-3 CAC) | 35 | 22 | 7 | 64 |
| Stevenson (1-14, 0-8 CAC) | 30 | 27 | 3 | 60 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Gayle Exley - F | 17 | 2-5 | 2-4 | 0-0 | 0 | 5 | 9 | 1 | 0 | 1 | 1 | 1 | 6 |
| 32 | Kristen Haley - F | 17 | 1-2 | 0-0 | 2-4 | 1 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 4 |
| 20 | Kelsey Murphy - G | 18 | 2-5 | 2-4 | 1-2 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 7 |
| 21 | Aja Wallpher - G | 14 | 0-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 1 |
| 34 | Brittany Hicks - G | 11 | 2-6 | 1-1 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Khadija Mitchell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Brittany Percich | 7 | 3-4 | 1-1 | 0-0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 7 |
| 05 | Jess Selby | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Kelsie Sloan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Caitlin Byrne | 8 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 33 | Val Hudson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Madeline Sloan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
6-10 60.0% |
7-11 63.6% |
3 | 17 | 20 | 6 | 3 | 4 | 7 | 11 | 35 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kristen Steiner - f | 12 | 4-5 | 0-0 | 2-4 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 10 |
| 23 | Rayshell Parker - f | 10 | 0-2 | 0-1 | 0-0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Lindsay Hsu - g | 10 | 0-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| 13 | Alissa Chambliss - g | 14 | 0-3 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| 24 | JaQuelia Conley - g | 16 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Meliasa Robinson | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Sam Murray | 14 | 3-6 | 2-4 | 4-5 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 12 |
| 25 | Katelyne Briggs | 7 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Daniela Poss | 10 | 1-3 | 0-0 | 1-2 | 3 | 1 | 9 | 0 | 1 | 1 | 1 | 2 | 3 |
| 44 | Nikelle Kruger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
3-9 33.3% |
9-17 52.9% |
6 | 17 | 23 | 2 | 5 | 1 | 8 | 7 | 30 | ||













