York (Pa.) at Stevenson
@ Owings Mills, Md.
1/19/2011 at 6:00 p.m.
@ Owings Mills, Md.
1/19/2011 at 6:00 p.m.
|
York (Pa.)
64 |
Stevenson
60 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| York (Pa.) (8-8, 5-3 CAC) | 35 | 22 | 7 | 64 |
| Stevenson (1-14, 0-8 CAC) | 30 | 27 | 3 | 60 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Gayle Exley - F | 39 | 3-8 | 3-6 | 0-0 | 0 | 9 | 9 | 2 | 0 | 2 | 1 | 2 | 9 |
| 32 | Kristen Haley - F | 33 | 5-11 | 0-0 | 5-13 | 5 | 6 | 11 | 0 | 0 | 2 | 3 | 5 | 15 |
| 20 | Kelsey Murphy - G | 42 | 3-11 | 2-6 | 1-2 | 2 | 3 | 5 | 2 | 2 | 3 | 2 | 1 | 9 |
| 21 | Aja Wallpher - G | 33 | 2-8 | 1-3 | 3-5 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | 8 |
| 34 | Brittany Hicks - G | 17 | 2-6 | 1-1 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Khadija Mitchell | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 04 | Brittany Percich | 24 | 4-10 | 1-1 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 10 |
| 05 | Jess Selby | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Kelsie Sloan | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Caitlin Byrne | 10 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
| 33 | Val Hudson | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Madeline Sloan | 8 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-60 35.0% |
8-18 44.4% |
14-27 51.9% |
11 | 33 | 44 | 12 | 7 | 9 | 16 | 19 | 64 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kristen Steiner - f | 26 | 6-8 | 0-0 | 3-6 | 1 | 7 | 8 | 3 | 1 | 1 | 1 | 5 | 15 |
| 23 | Rayshell Parker - f | 31 | 5-14 | 0-2 | 0-1 | 2 | 9 | 11 | 0 | 0 | 1 | 4 | 4 | 10 |
| 02 | Lindsay Hsu - g | 17 | 0-4 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 |
| 13 | Alissa Chambliss - g | 28 | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 4 |
| 24 | JaQuelia Conley - g | 39 | 4-10 | 3-5 | 0-1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Meliasa Robinson | 21 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| 21 | Sam Murray | 30 | 5-11 | 2-4 | 5-7 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 0 | 17 |
| 25 | Katelyne Briggs | 7 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Daniela Poss | 25 | 1-6 | 0-0 | 1-2 | 4 | 6 | 10 | 0 | 2 | 3 | 2 | 4 | 3 |
| 44 | Nikelle Kruger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 4 | 8 | 3 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
5-12 41.7% |
11-23 47.8% |
14 | 36 | 50 | 9 | 12 | 7 | 21 | 18 | 60 | ||
| Other Information |
|---|
|
Technical fouls: York (Pa.)-None; Stevenson-None. Officials: Jeff Bain, Jennyfer Imanuel, Paul Krome Attendance: 216 Time: 6:00 p.m. |













