York (Pa.)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
YORK COLLEGE WOMEN'S BASKETBALL
York (Pa.) Season Schedule/Results & Leaders (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (10-4) (7-4) (2-0)
CONFERENCE.......... (10-6) (4-4) (6-2) (0-0)
NON-CONFERENCE...... (9-2) (6-0) (1-2) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6:00 pm vs Ferrum W 82-62 100 (19)Kristen Daly (14)Kristen Daly
11/17/07 2:00 pm vs Averett W 74-58 200 (21)Kristen Daly (8)April Sparkman
(8)Kristen Daly
11/20/07 6:00 pm GOUCHER W 86-56 250 (14)Chanel Perez (9)Kristen Daly
11/26/07 7:00 pm LYCOMING W 74-50 310 (20)Kristen Daly (10)Amanda Andrews
11/28/07 6:00 pm * HOOD W 67-38 425 (20)Kristen Daly (14)Kristen Daly
12/01/07 2:00 * at Villa Julie W 57-40 200 (13)Kristen Daly (11)April Sparkman
12/05/07 6:00 pm * MARY WASHINGTON 50-70 L 250 (16)Amanda Andrews (8)Kristen Daly
12/08/07 2:00 pm * at Salisbury 62-66 L 130 (18)Keli Ward (7)April Sparkman
12/11/07 7:00 pm at Rowan 72-78 L 188 (15)Keli Ward (11)Kristen Daly
12/30/07 1:00 pm at Rutgers-Camden W 65-51 80 (21)Kristen Daly (9)April Sparkman
01/04/08 6:00 pm & ONEONTA STATE W 77-58 345 (24)Kristen Daly (11)Kristen Daly
01/05/08 4:00 pm & ELIZABETHTOWN W 68-54 550 (20)Kristen Daly (6)Keli Ward
(6)Kristen Daly
01/09/08 6:00 pm * at St. Mary's (Md.) W 69-63 122 (19)Kristen Daly (12)April Sparkman
01/14/08 7:00 pm ALVERNIA W 76-57 150 (21)Keli Ward (8)Keli Ward
01/16/08 6:00 pm * at Wesley W 65-47 301 (22)Amanda Andrews (14)Kristen Daly
01/19/08 4:00 pm * GALLAUDET W 90-49 275 (20)Amanda Andrews (7)April Sparkman
01/23/08 6:00 pm * MARYMOUNT (VA.) 69-76 L 650 (16)April Sparkman (10)Keli Ward
01/26/08 2:00 pm * at Hood W 77-44 300 (21)Kristen Daly (8)Keli Ward
(8)Amanda Andrews
01/30/08 6:00 pm * VILLA JULIE W 65-54 285 (19)Keli Ward (10)Kristen Daly
02/02/08 2:00 pm * at Mary Washington 64-92 L 333 (20)Keli Ward (8)Keli Ward
02/06/08 6:00 pm * SALISBURY 55-58 L 305 (16)Kristen Daly (8)Kristen Daly
02/09/08 4:00 pm * ST. MARY'S (MD.) 66-74 L 250 (25)Kristen Daly (10)Kristen Daly
02/16/08 4:00 pm * WESLEY W 92-55 332 (25)Amanda Andrews (9)Kristen Daly
02/20/08 6:00 pm * at Gallaudet W 83-39 200 (24)Keli Ward (9)April Sparkman
02/23/08 2:00 pm * at Marymount (Va.) W 74-61 425 (22)Kristen Daly (14)Keli Ward
02/26/08 6:00 pm $ WESLEY W 88-53 250 (26)Kristen Daly (12)Kristen Daly
02/28/08 6:00 pm $ at Mary Washington 58-71 L 300 (18)Amanda Andrews (6)April Sparkman
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4627 330
AWAY.................... 11 2579 234
NEUTRAL................. 2 300 150
TOTAL................... 27 7506 278
Season Box Score
YORK COLLEGE WOMEN'S BASKETBALL
York (Pa.) Season Box Score (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (10-4) (7-4) (2-0)
CONFERENCE.......... (10-6) (4-4) (6-2) (0-0)
NON-CONFERENCE...... (9-2) (6-0) (1-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Kristen Daly....... 26-26 823 31.7 174-344 .506 9-18 .500 63-84 .750 76 133 209 8.0 52 2 66 73 15 40 420 16.2
03 Keli Ward.......... 27-27 891 33.0 138-304 .454 49-122 .402 56-67 .836 51 110 161 6.0 45 0 148 68 15 45 381 14.1
11 Amanda Andrews..... 27-27 744 27.6 99-238 .416 49-136 .360 26-34 .765 19 82 101 3.7 49 2 57 54 10 43 273 10.1
24 April Sparkman..... 27-26 783 29.0 99-216 .458 23-66 .348 36-48 .750 58 107 165 6.1 47 1 45 52 20 21 257 9.5
12 Chanel Perez....... 26-24 573 22.0 79-202 .391 0-1 .000 71-98 .724 38 73 111 4.3 61 0 42 62 24 53 229 8.8
34 Amy Fry............ 27-4 372 13.8 43-111 .387 1-2 .500 10-20 .500 26 37 63 2.3 56 0 23 41 4 16 97 3.6
42 Jaimie Sapp........ 24-0 272 11.3 28-72 .389 0-0 .000 9-13 .692 23 31 54 2.3 28 0 7 16 16 9 65 2.7
21 Donna Figenshu..... 27-0 292 10.8 25-55 .455 10-24 .417 13-27 .481 10 31 41 1.5 14 0 27 30 2 8 73 2.7
15 Caitlin Byrne...... 15-0 67 4.5 7-22 .318 0-0 .000 11-14 .786 9 11 20 1.3 8 0 0 6 1 2 25 1.7
10 Gayle Exley........ 21-0 153 7.3 10-42 .238 5-24 .208 9-14 .643 6 20 26 1.2 12 0 10 8 2 4 34 1.6
04 Jamie Polan........ 19-0 129 6.8 10-53 .189 6-32 .188 1-5 .200 6 10 16 0.8 9 0 9 18 1 3 27 1.4
20 Gina Casadei....... 24-1 244 10.2 11-42 .262 0-4 .000 9-10 .900 12 23 35 1.5 39 0 19 22 0 8 31 1.3
22 Jackie Garlock..... 7-0 30 4.3 3-9 .333 0-0 .000 1-4 .250 3 2 5 0.7 2 0 1 0 1 0 7 1.0
33 Valerie Hudson..... 9-0 27 3.0 3-8 .375 0-0 .000 0-2 .000 3 6 9 1.0 3 0 1 3 1 1 6 0.7
TEAM............... 68 69 137 5.1 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 729-1718 .424 152-429 .354 315-440 .716 408 745 1153 42.7 425 5 455 464 112 253 1925 71.3
Opponents.......... 27 5400 572-1600 .358 96-361 .266 334-502 .665 375 652 1027 38.0 406 - 307 519 79 215 1574 58.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
York (Pa.).................... 967 958 - 1925
Opponents..................... 734 840 - 1574
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
York (Pa.).................... 52 2 54
Opponents..................... 74 2 76
Overall/Conference Statistics
YORK COLLEGE WOMEN'S BASKETBALL
York (Pa.) Overall/Conference Statistics (as of Feb 28, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kristen Daly........ 26-26 31.7 .506 .500 .750 8.0 2.5 40 15 16.2 15-15 31.2 .500 .462 .711 8.3 2.3 24 8 15.3
Keli Ward........... 27-27 33.0 .454 .402 .836 6.0 5.5 45 15 14.1 16-16 33.8 .464 .423 .837 6.6 5.3 23 12 15.4
Amanda Andrews...... 27-27 27.6 .416 .360 .765 3.7 2.1 43 10 10.1 16-16 28.7 .409 .360 .857 3.2 2.2 23 7 11.1
April Sparkman...... 27-26 29.0 .458 .348 .750 6.1 1.7 21 20 9.5 16-15 28.3 .430 .310 .704 6.2 1.5 11 10 8.9
Chanel Perez........ 26-24 22.0 .391 .000 .724 4.3 1.6 53 24 8.8 15-13 22.1 .347 .000 .750 4.3 1.7 33 10 7.9
Amy Fry............. 27-4 13.8 .387 .500 .500 2.3 0.9 16 4 3.6 16-4 14.2 .397 1.000 .600 2.4 0.8 9 3 3.6
Jaimie Sapp......... 24-0 11.3 .389 .000 .692 2.3 0.3 9 16 2.7 13-0 12.6 .366 .000 1.000 2.2 0.3 7 9 2.8
Donna Figenshu...... 27-0 10.8 .455 .417 .481 1.5 1.0 8 2 2.7 16-0 9.8 .353 .313 .300 1.4 1.1 3 0 2.0
Caitlin Byrne....... 15-0 4.5 .318 .000 .786 1.3 0.0 2 1 1.7 10-0 4.9 .235 .000 .750 1.5 0.0 1 1 1.4
Gayle Exley......... 21-0 7.3 .238 .208 .643 1.2 0.5 4 2 1.6 12-0 8.0 .261 .231 .875 1.5 0.7 3 1 1.8
Jamie Polan......... 19-0 6.8 .189 .188 .200 0.8 0.5 3 1 1.4 11-0 6.9 .176 .158 .500 0.6 0.5 2 0 1.5
Gina Casadei........ 24-1 10.2 .262 .000 .900 1.5 0.8 8 0 1.3 15-1 10.3 .105 .000 .833 0.9 0.7 7 0 0.6
Jackie Garlock...... 7-0 4.3 .333 .000 .250 0.7 0.1 0 1 1.0 3-0 4.7 .000 .000 .500 1.3 0.0 0 0 0.3
Valerie Hudson...... 9-0 3.0 .375 .000 .000 1.0 0.1 1 1 0.7 3-0 3.7 .333 .000 .000 1.3 0.0 0 1 0.7
Total............... 27 .424 .354 .716 42.7 16.9 253 112 71.3 16 .405 .352 .739 42.9 16.3 146 62 69.1
Opponents........... 27 .358 .266 .665 38.0 11.4 215 79 58.3 16 .362 .282 .668 38.6 11.7 123 46 57.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kristen Daly........ 174-344 .506 9-18 .500 63-84 .750 420 16.2 96-192 .500 6-13 .462 32-45 .711 230 15.3
Keli Ward........... 138-304 .454 49-122 .402 56-67 .836 381 14.1 89-192 .464 33-78 .423 36-43 .837 247 15.4
Amanda Andrews...... 99-238 .416 49-136 .360 26-34 .765 273 10.1 67-164 .409 32-89 .360 12-14 .857 178 11.1
April Sparkman...... 99-216 .458 23-66 .348 36-48 .750 257 9.5 55-128 .430 13-42 .310 19-27 .704 142 8.9
Chanel Perez........ 79-202 .391 0-1 .000 71-98 .724 229 8.8 41-118 .347 0-0 .000 36-48 .750 118 7.9
Amy Fry............. 43-111 .387 1-2 .500 10-20 .500 97 3.6 27-68 .397 1-1 1.000 3-5 .600 58 3.6
Jaimie Sapp......... 28-72 .389 0-0 .000 9-13 .692 65 2.7 15-41 .366 0-0 .000 6-6 1.000 36 2.8
Donna Figenshu...... 25-55 .455 10-24 .417 13-27 .481 73 2.7 12-34 .353 5-16 .313 3-10 .300 32 2.0
Caitlin Byrne....... 7-22 .318 0-0 .000 11-14 .786 25 1.7 4-17 .235 0-0 .000 6-8 .750 14 1.4
Gayle Exley......... 10-42 .238 5-24 .208 9-14 .643 34 1.6 6-23 .261 3-13 .231 7-8 .875 22 1.8
Jamie Polan......... 10-53 .189 6-32 .188 1-5 .200 27 1.4 6-34 .176 3-19 .158 1-2 .500 16 1.5
Gina Casadei........ 11-42 .262 0-4 .000 9-10 .900 31 1.3 2-19 .105 0-2 .000 5-6 .833 9 0.6
Jackie Garlock...... 3-9 .333 0-0 .000 1-4 .250 7 1.0 0-6 .000 0-0 .000 1-2 .500 1 0.3
Valerie Hudson...... 3-8 .375 0-0 .000 0-2 .000 6 0.7 1-3 .333 0-0 .000 0-2 .000 2 0.7
Total............... 729-1718 .424 152-429 .354 315-440 .716 1925 71.3 421-1039 .405 96-273 .352 167-226 .739 1105 69.1
Opponents........... 572-1600 .358 96-361 .266 334-502 .665 1574 58.3 344-949 .362 57-202 .282 181-271 .668 926 57.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kristen Daly........ 76 133 209 52 2 66 73 0.9 26 46 78 124 29 1 34 42 0.8 25
Keli Ward........... 51 110 161 45 0 148 68 2.2 24 33 73 106 23 0 84 44 1.9 24
Amanda Andrews...... 19 82 101 49 2 57 54 1.1 25 9 42 51 31 2 35 34 1.0 25
April Sparkman...... 58 107 165 47 1 45 52 0.9 18 39 60 99 27 0 24 25 1.0 18
Chanel Perez........ 38 73 111 61 0 42 62 0.7 21 24 41 65 33 0 26 39 0.7 13
Amy Fry............. 26 37 63 56 0 23 41 0.6 9 13 25 38 29 0 13 28 0.5 9
Jaimie Sapp......... 23 31 54 28 0 7 16 0.4 8 14 15 29 17 0 4 7 0.6 8
Donna Figenshu...... 10 31 41 14 0 27 30 0.9 10 6 17 23 9 0 17 20 0.9 9
Caitlin Byrne....... 9 11 20 8 0 0 6 0.0 7 5 10 15 7 0 0 3 0.0 7
Gayle Exley......... 6 20 26 12 0 10 8 1.3 9 5 13 18 7 0 8 5 1.6 9
Jamie Polan......... 6 10 16 9 0 9 18 0.5 8 4 3 7 4 0 6 6 1.0 8
Gina Casadei........ 12 23 35 39 0 19 22 0.9 8 3 10 13 24 0 10 11 0.9 2
Jackie Garlock...... 3 2 5 2 0 1 0 0.0 2 3 1 4 1 0 0 0 0.0 1
Valerie Hudson...... 3 6 9 3 0 1 3 0.3 4 2 2 4 0 0 0 0 0.0 2
Total............... 408 745 1153 425 5 455 464 1.0 92 248 438 686 241 3 261 272 1.0 92
Opponents........... 375 652 1027 406 - 307 519 0.6 92 218 399 617 218 1 187 308 0.6 92
Combined Team Statistics
YORK COLLEGE WOMEN'S BASKETBALL
York (Pa.) Combined Team Statistics (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (10-4) (7-4) (2-0)
CONFERENCE.......... (10-6) (4-4) (6-2) (0-0)
NON-CONFERENCE...... (9-2) (6-0) (1-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Ferrum W 82-62 100
11/17/07 vs Averett W 74-58 200
11/20/07 GOUCHER W 86-56 250
11/26/07 LYCOMING W 74-50 310
*11/28/07 HOOD W 67-38 425
*12/01/07 at Villa Julie W 57-40 200
*12/05/07 MARY WASHINGTON L 50-70 250
*12/08/07 at Salisbury L 62-66 130
12/11/07 at Rowan L 72-78 188
12/30/07 at Rutgers-Camden W 65-51 80
&01/04/08 ONEONTA STATE W 77-58 345
&01/05/08 ELIZABETHTOWN W 68-54 550
*01/09/08 at St. Mary's (Md.) W 69-63 122
01/14/08 ALVERNIA W 76-57 150
*01/16/08 at Wesley W 65-47 301
*01/19/08 GALLAUDET W 90-49 275
*01/23/08 MARYMOUNT (VA.) L 69-76 650
*01/26/08 at Hood W 77-44 300
*01/30/08 VILLA JULIE W 65-54 285
*02/02/08 at Mary Washington L 64-92 333
*02/06/08 SALISBURY L 55-58 305
*02/09/08 ST. MARY'S (MD.) L 66-74 250
*02/16/08 WESLEY W 92-55 332
*02/20/08 at Gallaudet W 83-39 200
*02/23/08 at Marymount (Va.) W 74-61 425
$02/26/08 WESLEY W 88-53 250
$02/28/08 at Mary Washington L 58-71 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Kristen Daly........ 26-26 31.7 .506 .500 .750 8.0 2.5 40 15 16.2
03 Keli Ward........... 27-27 33.0 .454 .402 .836 6.0 5.5 45 15 14.1
11 Amanda Andrews...... 27-27 27.6 .416 .360 .765 3.7 2.1 43 10 10.1
24 April Sparkman...... 27-26 29.0 .458 .348 .750 6.1 1.7 21 20 9.5
12 Chanel Perez........ 26-24 22.0 .391 .000 .724 4.3 1.6 53 24 8.8
34 Amy Fry............. 27-4 13.8 .387 .500 .500 2.3 0.9 16 4 3.6
42 Jaimie Sapp......... 24-0 11.3 .389 .000 .692 2.3 0.3 9 16 2.7
21 Donna Figenshu...... 27-0 10.8 .455 .417 .481 1.5 1.0 8 2 2.7
15 Caitlin Byrne....... 15-0 4.5 .318 .000 .786 1.3 0.0 2 1 1.7
10 Gayle Exley......... 21-0 7.3 .238 .208 .643 1.2 0.5 4 2 1.6
04 Jamie Polan......... 19-0 6.8 .189 .188 .200 0.8 0.5 3 1 1.4
20 Gina Casadei........ 24-1 10.2 .262 .000 .900 1.5 0.8 8 0 1.3
22 Jackie Garlock...... 7-0 4.3 .333 .000 .250 0.7 0.1 0 1 1.0
33 Valerie Hudson...... 9-0 3.0 .375 .000 .000 1.0 0.1 1 1 0.7
TM TEAM................ 27-0 0.0 .000 .000 .000 5.1 0.0 0 0 0.0
Total............... 27 .424 .354 .716 42.7 16.9 253 112 71.3
Opponents........... 27 .358 .266 .665 38.0 11.4 215 79 58.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kristen Daly........ 26 174-344 .506 9-18 .500 63-84 .750 420 16.2
Keli Ward........... 27 138-304 .454 49-122 .402 56-67 .836 381 14.1
Amanda Andrews...... 27 99-238 .416 49-136 .360 26-34 .765 273 10.1
April Sparkman...... 27 99-216 .458 23-66 .348 36-48 .750 257 9.5
Chanel Perez........ 26 79-202 .391 0-1 .000 71-98 .724 229 8.8
Amy Fry............. 27 43-111 .387 1-2 .500 10-20 .500 97 3.6
Jaimie Sapp......... 24 28-72 .389 0-0 .000 9-13 .692 65 2.7
Donna Figenshu...... 27 25-55 .455 10-24 .417 13-27 .481 73 2.7
Caitlin Byrne....... 15 7-22 .318 0-0 .000 11-14 .786 25 1.7
Gayle Exley......... 21 10-42 .238 5-24 .208 9-14 .643 34 1.6
Jamie Polan......... 19 10-53 .189 6-32 .188 1-5 .200 27 1.4
Gina Casadei........ 24 11-42 .262 0-4 .000 9-10 .900 31 1.3
Jackie Garlock...... 7 3-9 .333 0-0 .000 1-4 .250 7 1.0
Valerie Hudson...... 9 3-8 .375 0-0 .000 0-2 .000 6 0.7
Total............... 27 729-1718 .424 152-429 .354 315-440 .716 1925 71.3
Opponents........... 27 572-1600 .358 96-361 .266 334-502 .665 1574 58.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kristen Daly........ 26 823 76 133 209 52 2 66 73 0.9 26
Keli Ward........... 27 891 51 110 161 45 0 148 68 2.2 24
Amanda Andrews...... 27 744 19 82 101 49 2 57 54 1.1 25
April Sparkman...... 27 783 58 107 165 47 1 45 52 0.9 18
Chanel Perez........ 26 573 38 73 111 61 0 42 62 0.7 21
Amy Fry............. 27 372 26 37 63 56 0 23 41 0.6 9
Jaimie Sapp......... 24 272 23 31 54 28 0 7 16 0.4 8
Donna Figenshu...... 27 292 10 31 41 14 0 27 30 0.9 10
Caitlin Byrne....... 15 67 9 11 20 8 0 0 6 0.0 7
Gayle Exley......... 21 153 6 20 26 12 0 10 8 1.3 9
Jamie Polan......... 19 129 6 10 16 9 0 9 18 0.5 8
Gina Casadei........ 24 244 12 23 35 39 0 19 22 0.9 8
Jackie Garlock...... 7 30 3 2 5 2 0 1 0 99.0 2
Valerie Hudson...... 9 27 3 6 9 3 0 1 3 0.3 4
Total............... 27 5400 408 745 1153 425 5 455 464 1.0 92
Opponents........... 27 5400 375 652 1027 406 - 307 519 0.6 92
TEAM STATISTICS YCP OPP
---------------------------------------------------
SCORING.................. 1925 1574
Points per game........ 71.3 58.3
Scoring margin......... +13.0 -
FIELD GOALS-ATT.......... 729-1718 572-1600
Field goal pct......... .424 .358
3 POINT FG-ATT........... 152-429 96-361
3-point FG pct......... .354 .266
3-pt FG made per game.. 5.6 3.6
FREE THROWS-ATT.......... 315-440 334-502
Free throw pct......... .716 .665
REBOUNDS................. 1153 1027
Rebounds per game...... 42.7 38.0
Rebounding margin...... +4.7 -
ASSISTS.................. 455 307
Assists per game....... 16.9 11.4
TURNOVERS................ 464 519
Turnovers per game..... 17.2 19.2
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 253 215
Steals per game........ 9.4 8.0
BLOCKS................... 112 79
Blocks per game........ 4.1 2.9
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4627 2879
Home games-Avg/Game.... 14-330 11-234
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
York (Pa.).................... 967 958 - 1925
Opponents..................... 734 840 - 1574
Overall Team Statistics
YORK COLLEGE WOMEN'S BASKETBALL
York (Pa.) Overall Team Statistics (as of Feb 28, 2008)
All games
TEAM STATISTICS YCP OPP
---------------------------------------------------
SCORING.................. 1925 1574
Points per game........ 71.3 58.3
Scoring margin......... +13.0 -
FIELD GOALS-ATT.......... 729-1718 572-1600
Field goal pct......... .424 .358
3 POINT FG-ATT........... 152-429 96-361
3-point FG pct......... .354 .266
3-pt FG made per game.. 5.6 3.6
FREE THROWS-ATT.......... 315-440 334-502
Free throw pct......... .716 .665
REBOUNDS................. 1153 1027
Rebounds per game...... 42.7 38.0
Rebounding margin...... +4.7 -
ASSISTS.................. 455 307
Assists per game....... 16.9 11.4
TURNOVERS................ 464 519
Turnovers per game..... 17.2 19.2
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 253 215
Steals per game........ 9.4 8.0
BLOCKS................... 112 79
Blocks per game........ 4.1 2.9
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4627 2879
Home games-Avg/Game.... 14-330 11-234
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
York (Pa.).................... 967 958 - 1925
Opponents..................... 734 840 - 1574
Category Leaders
YORK COLLEGE WOMEN'S BASKETBALL
York (Pa.) Category Leaders (as of Feb 28, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristen Daly........ 174 344 .506 Kristen Daly........ 26 344 13.2
April Sparkman...... 99 216 .458 Keli Ward........... 27 304 11.3
Donna Figenshu...... 25 55 .455 Amanda Andrews...... 27 238 8.8
Keli Ward........... 138 304 .454 April Sparkman...... 27 216 8.0
Amanda Andrews...... 99 238 .416 Chanel Perez........ 26 202 7.8
Chanel Perez........ 79 202 .391
Jaimie Sapp......... 28 72 .389 FIELD GOALS MADE G Made Made/G
Amy Fry............. 43 111 .387 -----------------------------------
Valerie Hudson...... 3 8 .375 Kristen Daly........ 26 174 6.7
Jackie Garlock...... 3 9 .333 Keli Ward........... 27 138 5.1
Caitlin Byrne....... 7 22 .318 Amanda Andrews...... 27 99 3.7
Gina Casadei........ 11 42 .262 April Sparkman...... 27 99 3.7
Chanel Perez........ 26 79 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Amy Fry............. 1 2 .500 Amanda Andrews...... 27 136 5.0
Kristen Daly........ 9 18 .500 Keli Ward........... 27 122 4.5
Donna Figenshu...... 10 24 .417 April Sparkman...... 27 66 2.4
Keli Ward........... 49 122 .402 Jamie Polan......... 19 32 1.7
Amanda Andrews...... 49 136 .360 Donna Figenshu...... 27 24 0.9
April Sparkman...... 23 66 .348 Gayle Exley......... 21 24 1.1
Gayle Exley......... 5 24 .208
Jamie Polan......... 6 32 .188 3-POINT FGS MADE G Made Made/G
Chanel Perez........ 0 1 .000 -----------------------------------
Gina Casadei........ 0 4 .000 Amanda Andrews...... 27 49 1.8
Keli Ward........... 27 49 1.8
April Sparkman...... 27 23 0.9
Donna Figenshu...... 27 10 0.4
Kristen Daly........ 26 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gina Casadei........ 9 10 .900 Chanel Perez........ 26 98 3.8
Keli Ward........... 56 67 .836 Kristen Daly........ 26 84 3.2
Caitlin Byrne....... 11 14 .786 Keli Ward........... 27 67 2.5
Amanda Andrews...... 26 34 .765 April Sparkman...... 27 48 1.8
Kristen Daly........ 63 84 .750 Amanda Andrews...... 27 34 1.3
April Sparkman...... 36 48 .750
Chanel Perez........ 71 98 .724 FREE THROWS MADE G Made Made/G
Jaimie Sapp......... 9 13 .692 -----------------------------------
Gayle Exley......... 9 14 .643 Chanel Perez........ 26 71 2.7
Amy Fry............. 10 20 .500 Kristen Daly........ 26 63 2.4
Donna Figenshu...... 13 27 .481 Keli Ward........... 27 56 2.1
Jackie Garlock...... 1 4 .250 April Sparkman...... 27 36 1.3
Amanda Andrews...... 27 26 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kristen Daly........ 26 420 16.2 Kristen Daly........ 26 420 16.2
Keli Ward........... 27 381 14.1 Keli Ward........... 27 381 14.1
Amanda Andrews...... 27 273 10.1 Amanda Andrews...... 27 273 10.1
April Sparkman...... 27 257 9.5 April Sparkman...... 27 257 9.5
Chanel Perez........ 26 229 8.8 Chanel Perez........ 26 229 8.8
Amy Fry............. 27 97 3.6 Amy Fry............. 27 97 3.6
Donna Figenshu...... 27 73 2.7 Jaimie Sapp......... 24 65 2.7
Jaimie Sapp......... 24 65 2.7 Donna Figenshu...... 27 73 2.7
Gayle Exley......... 21 34 1.6 Caitlin Byrne....... 15 25 1.7
Gina Casadei........ 24 31 1.3 Gayle Exley......... 21 34 1.6
Jamie Polan......... 19 27 1.4 Jamie Polan......... 19 27 1.4
Caitlin Byrne....... 15 25 1.7 Gina Casadei........ 24 31 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kristen Daly........ 26 209 8.0 Keli Ward........... 27 148 5.5
April Sparkman...... 27 165 6.1 Kristen Daly........ 26 66 2.5
Keli Ward........... 27 161 6.0 Amanda Andrews...... 27 57 2.1
Chanel Perez........ 26 111 4.3 April Sparkman...... 27 45 1.7
Amanda Andrews...... 27 101 3.7 Chanel Perez........ 26 42 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kristen Daly........ 26 209 8.0 Chanel Perez........ 26 53 2.0
April Sparkman...... 27 165 6.1 Keli Ward........... 27 45 1.7
Keli Ward........... 27 161 6.0 Amanda Andrews...... 27 43 1.6
Chanel Perez........ 26 111 4.3 Kristen Daly........ 26 40 1.5
Amanda Andrews...... 27 101 3.7 April Sparkman...... 27 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kristen Daly........ 26 76 2.9 Chanel Perez........ 26 24 0.9
April Sparkman...... 27 58 2.1 April Sparkman...... 27 20 0.7
Keli Ward........... 27 51 1.9 Jaimie Sapp......... 24 16 0.7
Chanel Perez........ 26 38 1.5 Keli Ward........... 27 15 0.6
Amy Fry............. 27 26 1.0 Kristen Daly........ 26 15 0.6
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kristen Daly........ 26 133 5.1 Keli Ward........... 27 891 33.0
Keli Ward........... 27 110 4.1 Kristen Daly........ 26 823 31.7
April Sparkman...... 27 107 4.0 April Sparkman...... 27 783 29.0
Amanda Andrews...... 27 82 3.0 Amanda Andrews...... 27 744 27.6
Chanel Perez........ 26 73 2.8 Chanel Perez........ 26 573 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
