Career History
Individual Career History
Individual Career History
- Individual Career History (Feb 28, 2008)
|
Amanda Andrews Caitlin Byrne Gina Casadei Kristen Daly |
Gayle Exley Donna Figenshu Amy Fry Jackie Garlock |
Valerie Hudson Chanel Perez Jamie Polan Jaimie Sapp |
April Sparkman TEAM Keli Ward |
Amanda Andrews
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 19-0 189/9.9 25-83 .301 3-29 .103 16-21 .762 8-26 34 1.8 20-0 13 25 0 7 69/3.6
2006-07 27-2 504/18.7 68-183 .372 28-93 .301 29-41 .707 18-46 64 2.4 34-0 38 47 10 30 193/7.1
2007-08 27-27 744/27.6 99-238 .416 49-136 .360 26-34 .765 19-82 101 3.7 49-2 57 54 10 43 273/10.1
TOTAL 73-29 1437/19.7 192-504 .381 80-258 .310 71-96 .740 45-154 199 2.7 103-2 108 126 20 80 535/7.3
Caitlin Byrne
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 15-0 67/4.5 7-22 .318 0-0 .000 11-14 .786 9-11 20 1.3 8-0 0 6 1 2 25/1.7
TOTAL 15-0 67/4.5 7-22 .318 0-0 .000 11-14 .786 9-11 20 1.3 8-0 0 6 1 2 25/1.7
Gina Casadei
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 23-0 193/8.4 21-69 .304 1-5 .200 15-23 .652 15-15 30 1.3 31-0 17 21 2 13 58/2.5
2005-06 22-0 168/7.6 12-40 .300 0-1 .000 4-13 .308 8-15 23 1.0 19-0 13 17 0 10 28/1.3
2006-07 26-0 454/17.5 35-92 .380 1-7 .143 18-28 .643 32-40 72 2.8 57-0 18 27 1 23 89/3.4
2007-08 24-1 244/10.2 11-42 .262 0-4 .000 9-10 .900 12-23 35 1.5 39-0 19 22 0 8 31/1.3
TOTAL 95-1 1059/11.1 79-243 .325 2-17 .118 46-74 .622 67-93 160 1.7 146-0 67 87 3 54 206/2.2
Kristen Daly
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 26-26 852/32.8 155-343 .452 5-13 .385 35-55 .636 62-132 194 7.5 74-2 39 77 14 39 350/13.5
2005-06 27-27 788/29.2 150-365 .411 9-38 .237 58-84 .690 52-103 155 5.7 50-0 38 88 14 37 367/13.6
2006-07 27-27 912/33.8 179-395 .453 12-37 .324 78-97 .804 77-138 215 8.0 62-1 69 75 19 44 448/16.6
2007-08 26-26 823/31.7 174-344 .506 9-18 .500 63-84 .750 76-133 209 8.0 52-2 66 73 15 40 420/16.2
TOTAL 106-106 3375/31.8 658-1447 .455 35-106 .330 234-320 .731 267-506 773 7.3 238-5 212 313 62 160 1585/15.0
Gayle Exley
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 21-0 153/7.3 10-42 .238 5-24 .208 9-14 .643 6-20 26 1.2 12-0 10 8 2 4 34/1.6
TOTAL 21-0 153/7.3 10-42 .238 5-24 .208 9-14 .643 6-20 26 1.2 12-0 10 8 2 4 34/1.6
Donna Figenshu
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 8-0 51/6.4 5-10 .500 1-3 .333 0-2 .000 2-9 11 1.4 2-0 3 4 0 0 11/1.4
2006-07 22-0 143/6.5 15-38 .395 2-13 .154 6-7 .857 9-14 23 1.0 13-0 10 23 0 6 38/1.7
2007-08 27-0 292/10.8 25-55 .455 10-24 .417 13-27 .481 10-31 41 1.5 14-0 27 30 2 8 73/2.7
TOTAL 57-0 486/8.5 45-103 .437 13-40 .325 19-36 .528 21-54 75 1.3 29-0 40 57 2 14 122/2.1
Amy Fry
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 25-0 381/15.2 42-91 .462 0-0 .000 9-15 .600 22-41 63 2.5 51-1 15 34 4 24 93/3.7
2006-07 27-27 703/26.0 96-187 .513 0-1 .000 32-44 .727 72-65 137 5.1 73-4 36 52 6 20 224/8.3
2007-08 27-4 372/13.8 43-111 .387 1-2 .500 10-20 .500 26-37 63 2.3 56-0 23 41 4 16 97/3.6
TOTAL 79-31 1456/18.4 181-389 .465 1-3 .333 51-79 .646 120-143 263 3.3 180-5 74 127 14 60 414/5.2
Jackie Garlock
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 11-0 71/6.5 10-24 .417 0-0 .000 3-4 .750 11-6 17 1.5 9-0 0 9 1 4 23/2.1
2006-07 7-0 23/3.3 1-1 1.000 0-0 .000 0-0 .000 0-2 2 0.3 4-0 0 4 1 0 2/0.3
2007-08 7-0 30/4.3 3-9 .333 0-0 .000 1-4 .250 3-2 5 0.7 2-0 1 0 1 0 7/1.0
TOTAL 25-0 124/5.0 14-34 .412 0-0 .000 4-8 .500 14-10 24 1.0 15-0 1 13 3 4 32/1.3
Valerie Hudson
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 9-0 27/3.0 3-8 .375 0-0 .000 0-2 .000 3-6 9 1.0 3-0 1 3 1 1 6/0.7
TOTAL 9-0 27/3.0 3-8 .375 0-0 .000 0-2 .000 3-6 9 1.0 3-0 1 3 1 1 6/0.7
Chanel Perez
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 26-26 705/27.1 114-233 .489 0-6 .000 48-75 .640 64-81 145 5.6 80-4 31 64 27 37 276/10.6
2006-07 27-27 761/28.2 87-229 .380 0-5 .000 80-121 .661 62-116 178 6.6 81-5 33 71 38 35 254/9.4
2007-08 26-24 573/22.0 79-202 .391 0-1 .000 71-98 .724 38-73 111 4.3 61-0 42 62 24 53 229/8.8
TOTAL 79-77 2039/25.8 280-664 .422 0-12 .000 199-294 .677 164-270 434 5.5 222-9 106 197 89 125 759/9.6
Jamie Polan
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 26-1 242/9.3 26-84 .310 12-42 .286 20-26 .769 6-24 30 1.2 9-0 11 29 1 7 84/3.2
2007-08 19-0 129/6.8 10-53 .189 6-32 .188 1-5 .200 6-10 16 0.8 9-0 9 18 1 3 27/1.4
TOTAL 45-1 371/8.2 36-137 .263 18-74 .243 21-31 .677 12-34 46 1.0 18-0 20 47 2 10 111/2.5
Jaimie Sapp
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 24-0 272/11.3 28-72 .389 0-0 .000 9-13 .692 23-31 54 2.3 28-0 7 16 16 9 65/2.7
TOTAL 24-0 272/11.3 28-72 .389 0-0 .000 9-13 .692 23-31 54 2.3 28-0 7 16 16 9 65/2.7
April Sparkman
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 27-26 783/29.0 99-216 .458 23-66 .348 36-48 .750 58-107 165 6.1 47-1 45 52 20 21 257/9.5
TOTAL 27-26 783/29.0 99-216 .458 23-66 .348 36-48 .750 58-107 165 6.1 47-1 45 52 20 21 257/9.5
Keli Ward
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 27-27 943/34.9 108-246 .439 23-83 .277 60-74 .811 85-139 224 8.3 49-1 146 70 15 54 299/11.1
2006-07 25-24 874/35.0 119-252 .472 42-117 .359 72-98 .735 44-130 174 7.0 50-1 132 75 18 48 352/14.1
2007-08 27-27 891/33.0 138-304 .454 49-122 .402 56-67 .836 51-110 161 6.0 45-0 148 68 15 45 381/14.1
TOTAL 79-78 2708/34.3 365-802 .455 114-322 .354 188-239 .787 180-379 559 7.1 144-2 426 213 48 147 1032/13.1




