York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 175 | .269 | .318 | .370 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Payton Hill | Fr | RHP/INF | 8 | 23 | 4 | 12 | 3 | 1 | 2 | 11 | 1 | 2 | - | - | .522 | .560 | 1.000 | |
| 2 | Sara Thacker | So | INF | 7 | 18 | 1 | 2 | - | - | 1 | 4 | 2 | 5 | 1 | - | .111 | .200 | .278 | |
| 9 | Hannah Hugel | Sr | OF | 8 | 17 | 7 | 6 | - | - | - | 1 | 5 | 4 | 2 | - | .353 | .500 | .353 | |
| 33 | Aryn Johnston | Fr | INF | 7 | 17 | 9 | 6 | 4 | - | - | 6 | 4 | 3 | 2 | - | .353 | .476 | .588 | |
| 4 | Brooke Labell | Jr | UTIL | 6 | 17 | 3 | 4 | 1 | - | - | 1 | - | - | - | - | .235 | .235 | .294 | |
| 44 | Jess Canami | Fr | OF | 6 | 16 | 2 | 4 | - | - | - | 0 | - | - | 1 | 1 | .250 | .250 | .250 | |
| 22 | Jena Ruby | So | INF | 6 | 15 | 2 | 2 | - | - | - | 3 | 1 | 3 | - | 1 | .133 | .235 | .133 | |
| 8 | Sarah Harris | Sr | C/OF | 7 | 14 | 0 | 3 | - | - | - | 5 | - | 1 | - | - | .214 | .200 | .214 | |
| 3 | Vanessa Mendez | So | C/INF | 7 | 13 | 2 | 2 | - | - | - | 0 | 1 | 1 | - | - | .154 | .214 | .154 | |
| 14 | Cory Urkuski | Sr | INF/RHP | 7 | 9 | 0 | 2 | - | - | - | 0 | 2 | 1 | - | - | .222 | .364 | .222 | |
| 18 | Ashley Chenoweth | So | C | 5 | 6 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 26 | Kayleen Bell | Fr | OF | 7 | 5 | 2 | 1 | - | - | - | 0 | - | 2 | 2 | - | .200 | .200 | .200 | |
| 15 | Terra Diehl | So | RHP/INF | 4 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .200 | .200 | .200 | |
| 12 | Cara Rubinaccio | So | OF | 5 | 5 | 2 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 30 | Alyssa Molino | Jr | OF | 2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 1 | Katie Wickert | So | INF | 2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .400 | .000 | |
| 99 | Morgan Levine | Fr | RHP | 7 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| Totals | 8 | 187 | 34 | 46 | 8 | 1 | 3 | 32 | 17 | 27 | 8 | 2 | .246 | .317 | .348 | ||||
| Opponent | 8 | 219 | 65 | 81 | 14 | 3 | 2 | 61 | 26 | 18 | 10 | 1 | .370 | .446 | .489 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Payton Hill | Fr | RHP/INF | 8 | 1 | - | - | 23 | 6 | - | 3 | 6 | 0.50 | 25 | |
| 33 | Aryn Johnston | Fr | INF | 7 | - | - | 2 | 10 | 4 | - | 4 | 5 | 0.80 | 23 | |
| 9 | Hannah Hugel | Sr | OF | 8 | - | - | - | 6 | 0 | - | 5 | 1 | 5.00 | 22 | |
| 2 | Sara Thacker | So | INF | 7 | - | - | 1 | 5 | 1 | - | 7 | 4 | 1.75 | 21 | |
| 22 | Jena Ruby | So | INF | 6 | 1 | - | 3 | 2 | 0 | - | 7 | 4 | 1.75 | 20 | |
| 44 | Jess Canami | Fr | OF | 6 | - | - | 1 | 4 | 0 | 1 | 6 | 6 | 1.00 | 17 | |
| 4 | Brooke Labell | Jr | UTIL | 6 | - | - | - | 5 | 1 | - | 3 | 8 | 0.38 | 17 | |
| 8 | Sarah Harris | Sr | C/OF | 7 | - | 1 | 1 | 3 | 0 | - | 5 | 6 | 0.83 | 16 | |
| 3 | Vanessa Mendez | So | C/INF | 7 | - | - | - | 2 | 0 | - | 5 | 2 | 2.50 | 14 | |
| 14 | Cory Urkuski | Sr | INF/RHP | 7 | - | - | - | 2 | 0 | - | 4 | 2 | 2.00 | 11 | |
| 18 | Ashley Chenoweth | So | C | 5 | - | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 6 | |
| 26 | Kayleen Bell | Fr | OF | 7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 | |
| 15 | Terra Diehl | So | RHP/INF | 4 | - | - | - | 1 | 0 | - | 3 | - | - | 5 | |
| 12 | Cara Rubinaccio | So | OF | 5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 | |
| 1 | Katie Wickert | So | INF | 2 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 | |
| 30 | Alyssa Molino | Jr | OF | 2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 | |
| 99 | Morgan Levine | Fr | RHP | 7 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| Totals | 8 | 3 | 1 | 8 | 65 | 12 | 1 | 60 | 51 | 1.18 | 216 | ||||
| Opponent | 8 | 8 | 5 | 12 | 107 | 19 | 3 | 54 | 63 | 0.86 | 270 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Cory Urkuski | Sr | INF/RHP | 7 | 1 | 1 | 2 | 0 | 1 | 20.1 | 30 | 23 | 15 | 12 | 6 | 2.07 | 1 | 5.16 | |
| 99 | Morgan Levine | Fr | RHP | 7 | 4 | 1 | 3 | 0 | 1 | 18.0 | 30 | 24 | 20 | 9 | 9 | 3.50 | 1 | 7.78 | |
| 2 | Sara Thacker | So | INF | 4 | 3 | 0 | 1 | 0 | - | 8.1 | 19 | 18 | 11 | 5 | 3 | 2.52 | - | 9.24 | |
| 15 | Terra Diehl | So | RHP/INF | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| Totals | 8 | 8 | 2 | 6 | 0 | 2 | 47.1 | 81 | 65 | 46 | 26 | 18 | 2.66 | 2 | 6.80 | ||||
| Opponent | 8 | 8 | 6 | 2 | 1 | 5 | 48.1 | 46 | 34 | 25 | 17 | 27 | 3.91 | 3 | 3.62 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sara Thacker | So | INF | 7 | 29 | 24 | 4 | 1 | .966 | 1 | 2 | - | - | - | - | |
| 8 | Sarah Harris | Sr | C/OF | 7 | 25 | 22 | 1 | 2 | .920 | - | 5 | 1 | .167 | - | - | |
| 3 | Vanessa Mendez | So | C/INF | 7 | 29 | 17 | 9 | 3 | .897 | 2 | 2 | - | - | 1 | - | |
| 22 | Jena Ruby | So | INF | 6 | 23 | 14 | 7 | 2 | .913 | 1 | - | - | - | - | - | |
| 44 | Jess Canami | Fr | OF | 6 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Hannah Hugel | Sr | OF | 8 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Aryn Johnston | Fr | INF | 7 | 30 | 9 | 15 | 6 | .800 | 1 | - | - | - | - | - | |
| 4 | Brooke Labell | Jr | UTIL | 6 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Samantha Foreman | Fr | INF | 2 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - | |
| 26 | Kayleen Bell | Fr | OF | 7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Katie Wickert | So | INF | 2 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 18 | Ashley Chenoweth | So | C | 5 | 5 | 3 | 1 | 1 | .800 | - | 3 | - | - | - | - | |
| 12 | Cara Rubinaccio | So | OF | 5 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - | |
| 14 | Cory Urkuski | Sr | INF/RHP | 7 | 14 | 3 | 9 | 2 | .857 | - | 4 | - | - | - | - | |
| 99 | Morgan Levine | Fr | RHP | 7 | 10 | 1 | 5 | 4 | .600 | - | 4 | 1 | .200 | - | - | |
| 30 | Alyssa Molino | Jr | OF | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Terra Diehl | So | RHP/INF | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Payton Hill | Fr | RHP/INF | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 8 | 221 | 142 | 56 | 23 | .896 | 3 | 10 | 1 | .091 | 1 | 0 | ||||
| Opponent | 8 | 217 | 145 | 62 | 10 | .954 | 1 | 8 | 2 | .200 | 1 | 0 | ||||













