York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 175 | .269 | .318 | .370 | 16 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | vs. Ferrum | L, 9-2 | 27 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 7 | 1 | 0 |
| Feb 16 | at Emory | L, 9-0 | 19 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Feb 17 | vs. Ferrum | L, 6-0 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
| Feb 17 | at Emory | L, 9-0 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Mar 4 | vs. Ursinus | W, 6-5 | 31 | 6 | 12 | 1 | 0 | 2 | 6 | 1 | 7 | 2 | 0 |
| Mar 4 | vs. Randolph | L, 4-1 | 26 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Mar 5 | vs. Eastern | L, 5-1 | 27 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 |
| Mar 5 | vs. King's (Pa.) | L, 4-2 | 31 | 2 | 11 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Mar 6 | vs. Ursinus | L, 15-6 | 21 | 6 | 5 | 1 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Mar 6 | vs. Penn St.-Hazleton | W, 6-2 | 29 | 6 | 10 | 3 | 0 | 1 | 6 | 1 | 1 | 1 | 0 |
| Mar 7 | vs. Penn St.-Hazleton | W, 9-1 | 25 | 9 | 12 | 3 | 0 | 1 | 9 | 1 | 3 | 2 | 0 |
| Mar 7 | vs. Penn St.-Harrisburg | W, 4-0 | 29 | 4 | 7 | 3 | 0 | 0 | 3 | 2 | 6 | 0 | 0 |
| Mar 11 | Shenandoah | L, 6-3 | 25 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
| Mar 11 | Shenandoah | L, 5-3 | 26 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 5 | 0 | 0 |
| Mar 21 | Susquehanna | L, 2-1 | 27 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| Mar 21 | Susquehanna | L, 13-6 | 37 | 6 | 14 | 3 | 0 | 0 | 5 | 0 | 7 | 1 | 0 |
| Mar 28 | East. Mennonite | L, 8-6 | 32 | 6 | 12 | 3 | 0 | 0 | 5 | 1 | 6 | 3 | 0 |
| Mar 28 | East. Mennonite | L, 5-4 | 29 | 4 | 9 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 |
| Mar 30 | Salisbury | L, 17-0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 |
| Mar 30 | Salisbury | L, 11-1 | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| Apr 1 | Messiah | L, 7-1 | 28 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Apr 1 | Messiah | L, 5-2 | 31 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 |
| Apr 4 | at Frank. & Marsh. | L, 9-8 | 35 | 8 | 12 | 3 | 1 | 0 | 5 | 2 | 5 | 4 | 0 |
| Apr 4 | at Frank. & Marsh. | L, 11-3 | 23 | 3 | 6 | 2 | 0 | 1 | 3 | 2 | 6 | 1 | 1 |
| Apr 6 | Wesley | W, 16-0 | 29 | 16 | 12 | 2 | 1 | 1 | 15 | 2 | 0 | 4 | 0 |
| Apr 6 | Wesley | W, 9-8 | 32 | 9 | 14 | 3 | 0 | 1 | 8 | 1 | 1 | 2 | 2 |
| Apr 10 | at Frostburg St. | L, 4-3 | 28 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 6 | 0 | 0 |
| Apr 10 | at Frostburg St. | L, 14-5 | 21 | 5 | 7 | 3 | 0 | 0 | 5 | 3 | 0 | 1 | 0 |
| Apr 13 | at Mary Washington | L, 6-0 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Apr 13 | at Mary Washington | L, 5-0 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Apr 16 | Penn St.-Altoona | W, 6-3 | 24 | 6 | 8 | 1 | 0 | 0 | 5 | 4 | 1 | 3 | 1 |
| Apr 16 | Penn St.-Altoona | W, 4-3 | 32 | 4 | 12 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| Apr 19 | at Washington College | L, 8-7 | 32 | 7 | 9 | 0 | 0 | 1 | 5 | 1 | 5 | 1 | 0 |
| Apr 19 | at Washington College | W, 13-3 | 31 | 13 | 16 | 3 | 0 | 0 | 13 | 3 | 2 | 0 | 0 |
| Apr 20 | Bridgewater (Va.) | L, 10-4 | 29 | 4 | 7 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 |
| Apr 20 | Bridgewater (Va.) | L, 9-7 | 26 | 7 | 6 | 2 | 0 | 1 | 5 | 3 | 6 | 0 | 1 |
| Apr 21 | at Misericordia | W, 9-8 | 40 | 9 | 12 | 1 | 2 | 3 | 8 | 0 | 1 | 2 | 0 |
| Apr 21 | at Misericordia | L, 3-1 | 27 | 1 | 7 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Apr 23 | Wesley | W, 8-7 | 32 | 8 | 13 | 0 | 1 | 0 | 6 | 0 | 1 | 4 | 0 |
| Apr 26 | at Salisbury | L, 12-0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Apr 26 | at Mary Washington | L, 8-0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 1 | at McDaniel | L, 6-1 | 28 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 7 | 1 | 0 |
| May 1 | at McDaniel | L, 9-7 | 32 | 7 | 7 | 0 | 1 | 0 | 5 | 3 | 10 | 1 | 0 |













