York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 175 | .269 | .318 | .370 | 16 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 16 | vs. Ferrum | L, 9-2 | 50 |
| Feb 16 | at Emory | L, 9-0 | 65 |
| Feb 17 | vs. Ferrum | L, 6-0 | 50 |
| Feb 17 | at Emory | L, 9-0 | 50 |
| Mar 4 | vs. Ursinus | W, 6-5 | 68 |
| Mar 4 | vs. Randolph | L, 4-1 | 59 |
| Mar 5 | vs. Eastern | L, 5-1 | 48 |
| Mar 5 | vs. King's (Pa.) | L, 4-2 | 39 |
| Mar 6 | vs. Ursinus | L, 15-6 | 32 |
| Mar 6 | vs. Penn St.-Hazleton | W, 6-2 | 45 |
| Mar 7 | vs. Penn St.-Hazleton | W, 9-1 | 37 |
| Mar 7 | vs. Penn St.-Harrisburg | W, 4-0 | 42 |
| Mar 11 | Shenandoah | L, 6-3 | 75 |
| Mar 11 | Shenandoah | L, 5-3 | 72 |
| Mar 21 | Susquehanna | L, 2-1 | 38 |
| Mar 21 | Susquehanna | L, 13-6 | 38 |
| Mar 28 | East. Mennonite | L, 8-6 | 48 |
| Mar 28 | East. Mennonite | L, 5-4 | 35 |
| Mar 30 | Salisbury | L, 17-0 | 110 |
| Mar 30 | Salisbury | L, 11-1 | 120 |
| Apr 1 | Messiah | L, 7-1 | 56 |
| Apr 1 | Messiah | L, 5-2 | 50 |
| Apr 4 | at Frank. & Marsh. | L, 9-8 | 28 |
| Apr 4 | at Frank. & Marsh. | L, 11-3 | 28 |
| Apr 6 | Wesley | W, 16-0 | 101 |
| Apr 6 | Wesley | W, 9-8 | 110 |
| Apr 10 | at Frostburg St. | L, 4-3 | 182 |
| Apr 10 | at Frostburg St. | L, 14-5 | 152 |
| Apr 13 | at Mary Washington | L, 6-0 | 138 |
| Apr 13 | at Mary Washington | L, 5-0 | 0 |
| Apr 16 | Penn St.-Altoona | W, 6-3 | 35 |
| Apr 16 | Penn St.-Altoona | W, 4-3 | 57 |
| Apr 19 | at Washington College | L, 8-7 | 50 |
| Apr 19 | at Washington College | W, 13-3 | 60 |
| Apr 20 | Bridgewater (Va.) | L, 10-4 | 255 |
| Apr 20 | Bridgewater (Va.) | L, 9-7 | 255 |
| Apr 21 | at Misericordia | W, 9-8 | 50 |
| Apr 21 | at Misericordia | L, 3-1 | 50 |
| Apr 23 | Wesley | W, 8-7 | 75 |
| Apr 26 | at Salisbury | L, 12-0 | 100 |
| Apr 26 | at Mary Washington | L, 8-0 | 125 |
| May 1 | at McDaniel | L, 6-1 | 121 |
| May 1 | at McDaniel | L, 9-7 | 0 |













