York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 175 | .269 | .318 | .370 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Morgan Levine | Fr | RHP | 35 | 14 | 0 | 1 | - | - | - | 0 | 1 | 5 | - | - | .071 | .133 | .071 | |
| 2 | Sara Thacker | So | INF | 42 | 122 | 15 | 35 | 15 | - | 4 | 21 | 10 | 24 | 6 | - | .287 | .336 | .508 | |
| 3 | Vanessa Mendez | So | C/INF | 40 | 76 | 9 | 14 | - | - | - | 5 | 3 | 11 | - | - | .184 | .215 | .184 | |
| 8 | Sarah Harris | Sr | C/OF | 41 | 115 | 10 | 30 | 5 | 2 | 2 | 20 | - | 16 | 2 | 1 | .261 | .285 | .391 | |
| Totals | 43 | 1155 | 175 | 311 | 54 | 7 | 16 | 153 | 68 | 192 | 41 | 6 | .269 | .318 | .370 | ||||
| Opponent | 43 | 1219 | 294 | 408 | 94 | 5 | 20 | 259 | 108 | 120 | 56 | 7 | .335 | .392 | .469 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Morgan Levine | Fr | RHP | 35 | - | - | - | 1 | 0 | - | 4 | 4 | 1.00 | 15 | |
| 2 | Sara Thacker | So | INF | 42 | - | 2 | 1 | 62 | 19 | - | 37 | 22 | 1.68 | 135 | |
| 3 | Vanessa Mendez | So | C/INF | 40 | - | - | 1 | 14 | 0 | - | 26 | 18 | 1.44 | 80 | |
| 8 | Sarah Harris | Sr | C/OF | 41 | 5 | 3 | 6 | 45 | 9 | - | 42 | 30 | 1.40 | 129 | |
| Totals | 43 | 17 | 5 | 38 | 427 | 77 | 8 | 355 | 264 | 1.34 | 1283 | ||||
| Opponent | 43 | 16 | 13 | 44 | 572 | 119 | 13 | 368 | 299 | 1.23 | 1400 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Morgan Levine | Fr | RHP | 35 | 26 | 8 | 16 | 0 | 11 | 154.1 | 212 | 146 | 99 | 46 | 81 | 3.67 | 6 | 4.49 | |
| 2 | Sara Thacker | So | INF | 15 | 6 | 2 | 5 | 0 | 1 | 38.1 | 56 | 43 | 28 | 19 | 16 | 2.92 | 1 | 5.11 | |
| Totals | 43 | 43 | 11 | 32 | 0 | 13 | 273.2 | 408 | 294 | 211 | 108 | 120 | 3.07 | 20 | 5.40 | ||||
| Opponent | 43 | 43 | 32 | 11 | 6 | 27 | 280.1 | 311 | 175 | 117 | 68 | 192 | 4.79 | 16 | 2.92 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Morgan Levine | Fr | RHP | 35 | 58 | 6 | 41 | 11 | .810 | 1 | 19 | 5 | .208 | - | - | |
| 2 | Sara Thacker | So | INF | 42 | 278 | 249 | 23 | 6 | .978 | 6 | 11 | 2 | .154 | - | - | |
| 3 | Vanessa Mendez | So | C/INF | 40 | 132 | 62 | 60 | 10 | .924 | 2 | 12 | 2 | .143 | 3 | - | |
| 8 | Sarah Harris | Sr | C/OF | 41 | 176 | 151 | 20 | 5 | .972 | 5 | 39 | 5 | .114 | 7 | 1 | |
| Totals | 43 | 1282 | 821 | 370 | 91 | .929 | 15 | 56 | 7 | .111 | 11 | 1 | ||||
| Opponent | 43 | 1288 | 841 | 372 | 75 | .942 | 8 | 41 | 6 | .128 | 19 | 0 | ||||













