York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 175 | .269 | .318 | .370 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Morgan Levine | Fr | RHP | 35 | 14 | 0 | 1 | - | - | - | 0 | 1 | 5 | - | - | .071 | .133 | .071 | |
| 14 | Cory Urkuski | Sr | INF/RHP | 38 | 58 | 3 | 13 | 1 | - | - | 4 | 6 | 12 | 1 | - | .224 | .297 | .241 | |
| 2 | Sara Thacker | So | INF | 42 | 122 | 15 | 35 | 15 | - | 4 | 21 | 10 | 24 | 6 | - | .287 | .336 | .508 | |
| 15 | Terra Diehl | So | RHP/INF | 13 | 13 | 0 | 2 | - | - | - | 1 | 1 | 3 | - | - | .154 | .214 | .154 | |
| 27 | Payton Hill | Fr | RHP/INF | 38 | 115 | 13 | 45 | 15 | 2 | 5 | 39 | 3 | 11 | 1 | - | .391 | .412 | .687 | |
| 26 | Kayleen Bell | Fr | OF | 37 | 94 | 15 | 34 | 2 | - | - | 8 | 1 | 11 | 10 | 1 | .362 | .368 | .383 | |
| 44 | Jess Canami | Fr | OF | 31 | 60 | 11 | 11 | - | - | - | 1 | 1 | 11 | 2 | 2 | .183 | .197 | .183 | |
| 18 | Ashley Chenoweth | So | C | 12 | 11 | 2 | 2 | - | - | - | 0 | 1 | 2 | 1 | - | .182 | .250 | .182 | |
| 10 | Samantha Foreman | Fr | INF | 4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 8 | Sarah Harris | Sr | C/OF | 41 | 115 | 10 | 30 | 5 | 2 | 2 | 20 | - | 16 | 2 | 1 | .261 | .285 | .391 | |
| 9 | Hannah Hugel | Sr | OF | 41 | 121 | 28 | 39 | 1 | - | - | 7 | 13 | 23 | 9 | - | .322 | .388 | .331 | |
| 33 | Aryn Johnston | Fr | INF | 40 | 115 | 21 | 29 | 10 | - | 2 | 16 | 8 | 21 | 6 | - | .252 | .301 | .391 | |
| 4 | Brooke Labell | Jr | UTIL | 20 | 46 | 9 | 10 | 1 | - | - | 6 | 1 | - | - | 1 | .217 | .234 | .239 | |
| 3 | Vanessa Mendez | So | C/INF | 40 | 76 | 9 | 14 | - | - | - | 5 | 3 | 11 | - | - | .184 | .215 | .184 | |
| 30 | Alyssa Molino | Jr | OF | 18 | 37 | 3 | 9 | 1 | 1 | 1 | 2 | 3 | 7 | - | - | .243 | .349 | .405 | |
| 12 | Cara Rubinaccio | So | OF | 29 | 49 | 10 | 11 | - | - | - | 4 | 3 | 10 | 2 | - | .224 | .269 | .224 | |
| 22 | Jena Ruby | So | INF | 35 | 86 | 18 | 22 | 3 | 2 | 2 | 19 | 8 | 21 | 1 | 1 | .256 | .333 | .407 | |
| 1 | Katie Wickert | So | INF | 15 | 21 | 8 | 4 | - | - | - | 0 | 5 | 3 | - | - | .190 | .469 | .190 | |
| Totals | 43 | 1155 | 175 | 311 | 54 | 7 | 16 | 153 | 68 | 192 | 41 | 6 | .269 | .318 | .370 | ||||
| Opponent | 43 | 1219 | 294 | 408 | 94 | 5 | 20 | 259 | 108 | 120 | 56 | 7 | .335 | .392 | .469 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Morgan Levine | Fr | RHP | 35 | - | - | - | 1 | 0 | - | 4 | 4 | 1.00 | 15 | |
| 14 | Cory Urkuski | Sr | INF/RHP | 38 | - | - | 1 | 14 | 1 | - | 25 | 7 | 3.57 | 65 | |
| 2 | Sara Thacker | So | INF | 42 | - | 2 | 1 | 62 | 19 | - | 37 | 22 | 1.68 | 135 | |
| 15 | Terra Diehl | So | RHP/INF | 13 | - | - | - | 2 | 0 | - | 6 | 2 | 3.00 | 14 | |
| 27 | Payton Hill | Fr | RHP/INF | 38 | 1 | - | - | 79 | 22 | 1 | 25 | 30 | 0.83 | 119 | |
| 26 | Kayleen Bell | Fr | OF | 37 | - | - | - | 36 | 2 | 1 | 24 | 20 | 1.20 | 95 | |
| 44 | Jess Canami | Fr | OF | 31 | - | - | 4 | 11 | 0 | 1 | 23 | 15 | 1.53 | 65 | |
| 18 | Ashley Chenoweth | So | C | 12 | - | - | - | 2 | 0 | - | 6 | 1 | 6.00 | 12 | |
| 10 | Samantha Foreman | Fr | INF | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| 8 | Sarah Harris | Sr | C/OF | 41 | 5 | 3 | 6 | 45 | 9 | - | 42 | 30 | 1.40 | 129 | |
| 9 | Hannah Hugel | Sr | OF | 41 | - | - | 3 | 40 | 1 | 2 | 36 | 16 | 2.25 | 137 | |
| 33 | Aryn Johnston | Fr | INF | 40 | - | - | 9 | 45 | 12 | 1 | 28 | 37 | 0.76 | 132 | |
| 4 | Brooke Labell | Jr | UTIL | 20 | - | - | 2 | 11 | 1 | - | 15 | 16 | 0.94 | 49 | |
| 3 | Vanessa Mendez | So | C/INF | 40 | - | - | 1 | 14 | 0 | - | 26 | 18 | 1.44 | 80 | |
| 30 | Alyssa Molino | Jr | OF | 18 | 3 | - | - | 15 | 3 | - | 10 | 11 | 0.91 | 43 | |
| 12 | Cara Rubinaccio | So | OF | 29 | - | - | 6 | 11 | 0 | 1 | 20 | 8 | 2.50 | 58 | |
| 22 | Jena Ruby | So | INF | 35 | 2 | - | 4 | 35 | 7 | 1 | 19 | 22 | 0.86 | 100 | |
| 1 | Katie Wickert | So | INF | 15 | 6 | - | 1 | 4 | 0 | - | 8 | 5 | 1.60 | 33 | |
| Totals | 43 | 17 | 5 | 38 | 427 | 77 | 8 | 355 | 264 | 1.34 | 1283 | ||||
| Opponent | 43 | 16 | 13 | 44 | 572 | 119 | 13 | 368 | 299 | 1.23 | 1400 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Morgan Levine | Fr | RHP | 35 | 26 | 8 | 16 | 0 | 11 | 154.1 | 212 | 146 | 99 | 46 | 81 | 3.67 | 6 | 4.49 | |
| 14 | Cory Urkuski | Sr | INF/RHP | 27 | 8 | 1 | 8 | 0 | 1 | 71.1 | 110 | 86 | 69 | 36 | 22 | 2.16 | 10 | 6.77 | |
| 2 | Sara Thacker | So | INF | 15 | 6 | 2 | 5 | 0 | 1 | 38.1 | 56 | 43 | 28 | 19 | 16 | 2.92 | 1 | 5.11 | |
| 15 | Terra Diehl | So | RHP/INF | 5 | 3 | 0 | 3 | 0 | - | 6.1 | 22 | 15 | 13 | 3 | 0 | .00 | 2 | 14.37 | |
| 27 | Payton Hill | Fr | RHP/INF | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 8 | 4 | 3 | 4 | 1 | 2.10 | 1 | 6.30 | |
| Totals | 43 | 43 | 11 | 32 | 0 | 13 | 273.2 | 408 | 294 | 211 | 108 | 120 | 3.07 | 20 | 5.40 | ||||
| Opponent | 43 | 43 | 32 | 11 | 6 | 27 | 280.1 | 311 | 175 | 117 | 68 | 192 | 4.79 | 16 | 2.92 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Morgan Levine | Fr | RHP | 35 | 58 | 6 | 41 | 11 | .810 | 1 | 19 | 5 | .208 | - | - | |
| 14 | Cory Urkuski | Sr | INF/RHP | 38 | 63 | 16 | 41 | 6 | .905 | - | 16 | - | - | - | - | |
| 2 | Sara Thacker | So | INF | 42 | 278 | 249 | 23 | 6 | .978 | 6 | 11 | 2 | .154 | - | - | |
| 15 | Terra Diehl | So | RHP/INF | 13 | 4 | 1 | 3 | 0 | 1.000 | - | 6 | - | - | - | - | |
| 27 | Payton Hill | Fr | RHP/INF | 38 | 9 | 4 | 3 | 2 | .778 | 1 | 4 | - | - | - | - | |
| 26 | Kayleen Bell | Fr | OF | 37 | 35 | 34 | 0 | 1 | .971 | - | - | - | - | - | - | |
| 44 | Jess Canami | Fr | OF | 31 | 30 | 26 | 1 | 3 | .900 | - | - | - | - | - | - | |
| 18 | Ashley Chenoweth | So | C | 12 | 11 | 8 | 2 | 1 | .909 | 1 | 5 | - | - | 1 | - | |
| 10 | Samantha Foreman | Fr | INF | 4 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - | |
| 8 | Sarah Harris | Sr | C/OF | 41 | 176 | 151 | 20 | 5 | .972 | 5 | 39 | 5 | .114 | 7 | 1 | |
| 9 | Hannah Hugel | Sr | OF | 41 | 50 | 46 | 1 | 3 | .940 | - | - | - | - | - | - | |
| 33 | Aryn Johnston | Fr | INF | 40 | 165 | 49 | 92 | 24 | .855 | 2 | - | - | - | - | - | |
| 4 | Brooke Labell | Jr | UTIL | 20 | 31 | 25 | 6 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 3 | Vanessa Mendez | So | C/INF | 40 | 132 | 62 | 60 | 10 | .924 | 2 | 12 | 2 | .143 | 3 | - | |
| 30 | Alyssa Molino | Jr | OF | 18 | 19 | 14 | 4 | 1 | .947 | 2 | - | - | - | - | - | |
| 12 | Cara Rubinaccio | So | OF | 29 | 28 | 23 | 3 | 2 | .929 | - | - | - | - | - | - | |
| 22 | Jena Ruby | So | INF | 35 | 116 | 54 | 52 | 10 | .914 | 4 | - | - | - | - | - | |
| 19 | Katie Simmons | So | INF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 1 | Katie Wickert | So | INF | 15 | 60 | 37 | 18 | 5 | .917 | - | - | - | - | - | - | |
| Totals | 43 | 1282 | 821 | 370 | 91 | .929 | 15 | 56 | 7 | .111 | 11 | 1 | ||||
| Opponent | 43 | 1288 | 841 | 372 | 75 | .942 | 8 | 41 | 6 | .128 | 19 | 0 | ||||













