York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 175 | .269 | .318 | .370 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Payton Hill | Fr | RHP/INF | 38 | 115 | 13 | 45 | 15 | 2 | 5 | 39 | 3 | 11 | 1 | - | .391 | .412 | .687 | |
| 2 | Sara Thacker | So | INF | 42 | 122 | 15 | 35 | 15 | - | 4 | 21 | 10 | 24 | 6 | - | .287 | .336 | .508 | |
| 8 | Sarah Harris | Sr | C/OF | 41 | 115 | 10 | 30 | 5 | 2 | 2 | 20 | - | 16 | 2 | 1 | .261 | .285 | .391 | |
| 33 | Aryn Johnston | Fr | INF | 40 | 115 | 21 | 29 | 10 | - | 2 | 16 | 8 | 21 | 6 | - | .252 | .301 | .391 | |
| 22 | Jena Ruby | So | INF | 35 | 86 | 18 | 22 | 3 | 2 | 2 | 19 | 8 | 21 | 1 | 1 | .256 | .333 | .407 | |
| 30 | Alyssa Molino | Jr | OF | 18 | 37 | 3 | 9 | 1 | 1 | 1 | 2 | 3 | 7 | - | - | .243 | .349 | .405 | |
| Totals | 43 | 1155 | 175 | 311 | 54 | 7 | 16 | 153 | 68 | 192 | 41 | 6 | .269 | .318 | .370 | ||||
| Opponent | 43 | 1219 | 294 | 408 | 94 | 5 | 20 | 259 | 108 | 120 | 56 | 7 | .335 | .392 | .469 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Payton Hill | Fr | RHP/INF | 38 | 1 | - | - | 79 | 22 | 1 | 25 | 30 | 0.83 | 119 | |
| 2 | Sara Thacker | So | INF | 42 | - | 2 | 1 | 62 | 19 | - | 37 | 22 | 1.68 | 135 | |
| 8 | Sarah Harris | Sr | C/OF | 41 | 5 | 3 | 6 | 45 | 9 | - | 42 | 30 | 1.40 | 129 | |
| 33 | Aryn Johnston | Fr | INF | 40 | - | - | 9 | 45 | 12 | 1 | 28 | 37 | 0.76 | 132 | |
| 22 | Jena Ruby | So | INF | 35 | 2 | - | 4 | 35 | 7 | 1 | 19 | 22 | 0.86 | 100 | |
| 30 | Alyssa Molino | Jr | OF | 18 | 3 | - | - | 15 | 3 | - | 10 | 11 | 0.91 | 43 | |
| Totals | 43 | 17 | 5 | 38 | 427 | 77 | 8 | 355 | 264 | 1.34 | 1283 | ||||
| Opponent | 43 | 16 | 13 | 44 | 572 | 119 | 13 | 368 | 299 | 1.23 | 1400 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Payton Hill | Fr | RHP/INF | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 8 | 4 | 3 | 4 | 1 | 2.10 | 1 | 6.30 | |
| 2 | Sara Thacker | So | INF | 15 | 6 | 2 | 5 | 0 | 1 | 38.1 | 56 | 43 | 28 | 19 | 16 | 2.92 | 1 | 5.11 | |
| Totals | 43 | 43 | 11 | 32 | 0 | 13 | 273.2 | 408 | 294 | 211 | 108 | 120 | 3.07 | 20 | 5.40 | ||||
| Opponent | 43 | 43 | 32 | 11 | 6 | 27 | 280.1 | 311 | 175 | 117 | 68 | 192 | 4.79 | 16 | 2.92 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Payton Hill | Fr | RHP/INF | 38 | 9 | 4 | 3 | 2 | .778 | 1 | 4 | - | - | - | - | |
| 2 | Sara Thacker | So | INF | 42 | 278 | 249 | 23 | 6 | .978 | 6 | 11 | 2 | .154 | - | - | |
| 8 | Sarah Harris | Sr | C/OF | 41 | 176 | 151 | 20 | 5 | .972 | 5 | 39 | 5 | .114 | 7 | 1 | |
| 33 | Aryn Johnston | Fr | INF | 40 | 165 | 49 | 92 | 24 | .855 | 2 | - | - | - | - | - | |
| 22 | Jena Ruby | So | INF | 35 | 116 | 54 | 52 | 10 | .914 | 4 | - | - | - | - | - | |
| 30 | Alyssa Molino | Jr | OF | 18 | 19 | 14 | 4 | 1 | .947 | 2 | - | - | - | - | - | |
| Totals | 43 | 1282 | 821 | 370 | 91 | .929 | 15 | 56 | 7 | .111 | 11 | 1 | ||||
| Opponent | 43 | 1288 | 841 | 372 | 75 | .942 | 8 | 41 | 6 | .128 | 19 | 0 | ||||













