Vanessa Mendez | #3 | C/INF | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .184 | - | 5 | 9 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 76 | 9 | 14 | - | - | - | 5 | 3 | 11 | - | - | .184 | .215 | .184 |
| Conference | 7 | 13 | 2 | 2 | - | - | - | 0 | 1 | 1 | - | - | .154 | .214 | .154 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 28 | 4 | 5 | - | - | - | 2 | 1 | 2 | - | - | .179 | .207 | .179 |
| Away | 14 | 33 | 2 | 6 | - | - | - | 0 | - | 8 | - | - | .182 | .182 | .182 |
| Neutral | 9 | 15 | 3 | 3 | - | - | - | 3 | 2 | 1 | - | - | .200 | .294 | .200 |
| Wins | 11 | 31 | 7 | 11 | - | - | - | 3 | - | 1 | - | - | .355 | .355 | .355 |
| Losses | 29 | 45 | 2 | 3 | - | - | - | 2 | 3 | 10 | - | - | .067 | .125 | .067 |













