Vanessa Mendez | #3 | C/INF | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .184 | - | 5 | 9 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 132 | 62 | 60 | 10 | .924 | 2 | 12 | 2 | .143 | 3 | - |
| Conference | 7 | 29 | 17 | 9 | 3 | .897 | 2 | 2 | - | - | 1 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 55 | 25 | 25 | 5 | .909 | - | 7 | 1 | .125 | 3 | - |
| Away | 14 | 51 | 28 | 21 | 2 | .961 | 2 | 4 | 1 | .200 | - | - |
| Neutral | 9 | 26 | 9 | 14 | 3 | .885 | - | 1 | - | - | - | - |
| Wins | 11 | 42 | 17 | 22 | 3 | .929 | - | 4 | - | - | - | - |
| Losses | 29 | 90 | 45 | 38 | 7 | .922 | 2 | 8 | 2 | .200 | 3 | - |













