Sara Thacker | #2 | INF | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .287 | 4 | 21 | 15 | 6 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 122 | 15 | 35 | 15 | - | 4 | 21 | 10 | 24 | 6 | - | .287 | .336 | .508 |
| Conference | 7 | 18 | 1 | 2 | - | - | 1 | 4 | 2 | 5 | 1 | - | .111 | .200 | .278 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 50 | 5 | 13 | 5 | - | 1 | 7 | 3 | 13 | 1 | - | .260 | .302 | .420 |
| Away | 15 | 45 | 3 | 11 | 2 | - | 2 | 8 | 4 | 8 | 5 | - | .244 | .306 | .422 |
| Neutral | 10 | 27 | 7 | 11 | 8 | - | 1 | 6 | 3 | 3 | - | - | .407 | .438 | .815 |
| Wins | 11 | 35 | 7 | 13 | 5 | - | 2 | 8 | 2 | 2 | 2 | - | .371 | .395 | .686 |
| Losses | 31 | 87 | 8 | 22 | 10 | - | 2 | 13 | 8 | 22 | 4 | - | .253 | .312 | .437 |













