Payton Hill | #27 | RHP/INF | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 3.1 | 6.30 | 1 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 8 | 4 | 3 | 4 | 1 | 2.10 | 1 | 6.30 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 8 | 4 | 3 | 4 | 1 | 2.10 | 1 | 6.30 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 8 | 4 | 3 | 4 | 1 | 2.10 | 1 | 6.30 |













