Payton Hill | #27 | RHP/INF | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 3.1 | 6.30 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Misericordia | L, 3-1 |
| Apr 23 | Wesley | W, 8-7 |
| Apr 26 | at Salisbury | L, 12-0 |
| Apr 26 | at Mary Washington | L, 8-0 |
| May 1 | at McDaniel | L, 6-1 |
| May 1 | at McDaniel | L, 9-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 8 | ||
| Plate appearances | 119 | 25 | ||
| At Bats | 115 | 23 | ||
| Runs | 13 | 4 | ||
| Hits | 45 | 12 | ||
| Doubles | 15 | 3 | ||
| Triples | 2 | 1 | ||
| Home Runs | 5 | 2 | ||
| Runs Batted In | 39 | 11 | ||
| Total bases | 79 | 23 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 11 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .391 | .522 | ||
| On Base Percentage | .412 | .560 | ||
| Slugging Percentage | .687 | 1.000 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.1 | 0.0 | ||
| Hits | 8 | - | ||
| Runs | 4 | - | ||
| Earned Runs | 3 | - | ||
| Walks | 4 | - | ||
| Strikeouts | 1 | - | ||
| Strikeouts per Game | 2.10 | - | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 17 | - | ||
| Batting Average Against | .471 | - | ||
| Earned Run Average | 6.30 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 9 | 0 | ||
| Put Outs | 4 | 0 | ||
| Assists | 3 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .778 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













