Morgan Levine | #99 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 35 | 26 | 8 | 16 | 0 | 154.1 | 4.49 | 81 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 26 | 8 | 16 | 0 | 11 | 154.1 | 212 | 146 | 99 | 46 | 81 | 3.67 | 6 | 4.49 |
| Conference | 7 | 4 | 1 | 3 | 0 | 1 | 18.0 | 30 | 24 | 20 | 9 | 9 | 3.50 | 1 | 7.78 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 15 | 10 | 4 | 7 | 0 | 4 | 72.2 | 87 | 56 | 33 | 17 | 27 | 2.60 | - | 3.18 |
| Away | 12 | 8 | 0 | 5 | 0 | 1 | 36.0 | 69 | 51 | 43 | 19 | 16 | 3.11 | 4 | 8.36 |
| Neutral | 8 | 8 | 4 | 4 | 0 | 6 | 45.2 | 56 | 39 | 23 | 10 | 38 | 5.82 | 2 | 3.53 |
| Wins | 10 | 8 | 8 | 0 | 0 | 5 | 53.2 | 39 | 20 | 14 | 12 | 39 | 5.09 | - | 1.83 |
| Losses | 25 | 18 | 0 | 16 | 0 | 6 | 100.2 | 173 | 126 | 85 | 34 | 42 | 2.92 | 6 | 5.91 |













