Morgan Levine | #99 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 35 | 26 | 8 | 16 | 0 | 154.1 | 4.49 | 81 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 14 | 0 | 1 | - | - | - | 0 | 1 | 5 | - | - | .071 | .133 | .071 |
| Conference | 7 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .200 | .000 |
| Away | 12 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 |
| Neutral | 8 | 6 | 0 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 |
| Wins | 10 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .333 | .000 |
| Losses | 25 | 12 | 0 | 1 | - | - | - | 0 | - | 5 | - | - | .083 | .083 | .083 |













