Morgan Levine | #99 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 35 | 26 | 8 | 16 | 0 | 154.1 | 4.49 | 81 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | vs. Ferrum | L, 9-2 | 0 | 1 | 0 | 6.0 | 13 | 9 | 6 | 7.00 | 1 | 3 | - |
| Feb 16 | at Emory | L, 9-0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 7.00 | 1 | 0 | - |
| Feb 17 | vs. Ferrum | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Emory | L, 9-0 | 0 | 1 | 0 | 4.0 | 10 | 9 | 5 | 8.75 | 1 | 3 | 1 |
| Mar 4 | vs. Ursinus | W, 6-5 | 1 | 0 | 0 | 7.0 | 7 | 5 | 4 | 4.00 | 2 | 7 | - |
| Mar 4 | vs. Randolph | L, 4-1 | 0 | 1 | 0 | 4.2 | 3 | 4 | 2 | 3.00 | 3 | 2 | - |
| Mar 5 | vs. Eastern | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. King's (Pa.) | L, 4-2 | 0 | 1 | 0 | 6.0 | 9 | 4 | 4 | 4.67 | 1 | 3 | 2 |
| Mar 6 | vs. Ursinus | L, 15-6 | 0 | 1 | 0 | 5.0 | 16 | 15 | 6 | 8.40 | 1 | 6 | - |
| Mar 6 | vs. Penn St.-Hazleton | W, 6-2 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 2 | 5 | - |
| Mar 7 | vs. Penn St.-Hazleton | W, 9-1 | 1 | 0 | 0 | 5.0 | 2 | 1 | 0 | 0.00 | 0 | 3 | - |
| Mar 7 | vs. Penn St.-Harrisburg | W, 4-0 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 0 | 9 | - |
| Mar 11 | Shenandoah | L, 6-3 | 0 | 1 | 0 | 2.2 | 4 | 4 | 3 | 7.88 | 1 | 0 | - |
| Mar 11 | Shenandoah | L, 5-3 | 0 | 1 | 0 | 8.0 | 11 | 5 | 2 | 1.75 | 0 | 2 | - |
| Mar 21 | Susquehanna | L, 2-1 | 0 | 1 | 0 | 8.0 | 6 | 2 | 0 | 0.00 | 1 | 3 | - |
| Mar 21 | Susquehanna | L, 13-6 | 0 | 1 | 0 | 3.1 | 5 | 6 | 4 | 8.40 | 3 | 2 | - |
| Mar 28 | East. Mennonite | L, 8-6 | 0 | 1 | 0 | 4.2 | 8 | 8 | 3 | 4.50 | 1 | 1 | - |
| Mar 28 | East. Mennonite | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Salisbury | L, 17-0 | 0 | 1 | 0 | 0.0 | 3 | 5 | 3 | INF | 1 | 0 | - |
| Mar 30 | Salisbury | L, 11-1 | 0 | 0 | 0 | 1.0 | 5 | 5 | 4 | 28.00 | 0 | 1 | - |
| Apr 1 | Messiah | L, 7-1 | 0 | 0 | 0 | 6.0 | 9 | 4 | 4 | 4.67 | 1 | 1 | - |
| Apr 1 | Messiah | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Frank. & Marsh. | L, 9-8 | 0 | 0 | 0 | 3.0 | 6 | 4 | 3 | 7.00 | 1 | 3 | - |
| Apr 4 | at Frank. & Marsh. | L, 11-3 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 10.50 | 1 | 1 | 2 |
| Apr 6 | Wesley | W, 16-0 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 1 | 3 | - |
| Apr 6 | Wesley | W, 9-8 | 0 | 0 | 0 | 3.0 | 3 | 3 | 2 | 4.67 | 2 | 3 | - |
| Apr 10 | at Frostburg St. | L, 4-3 | 0 | 0 | 0 | 4.1 | 4 | 2 | 2 | 3.23 | 3 | 1 | - |
| Apr 10 | at Frostburg St. | L, 14-5 | 0 | 1 | 0 | 1.1 | 3 | 3 | 3 | 15.75 | 1 | 0 | 1 |
| Apr 13 | at Mary Washington | L, 6-0 | 0 | 1 | 0 | 3.1 | 8 | 6 | 6 | 12.60 | 1 | 1 | - |
| Apr 13 | at Mary Washington | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn St.-Altoona | W, 6-3 | 1 | 0 | 0 | 6.1 | 5 | 0 | 0 | 0.00 | 0 | 3 | - |
| Apr 16 | Penn St.-Altoona | W, 4-3 | 1 | 0 | 0 | 9.0 | 3 | 3 | 0 | 0.00 | 2 | 4 | - |
| Apr 19 | at Washington College | L, 8-7 | 0 | 0 | 0 | 6.2 | 9 | 7 | 6 | 6.30 | 3 | 3 | - |
| Apr 19 | at Washington College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bridgewater (Va.) | L, 10-4 | 0 | 0 | 0 | 4.2 | 7 | 3 | 1 | 1.50 | 0 | 2 | - |
| Apr 20 | Bridgewater (Va.) | L, 9-7 | 0 | 1 | 0 | 5.1 | 10 | 5 | 4 | 5.25 | 2 | 1 | - |
| Apr 21 | at Misericordia | W, 9-8 | 0 | 0 | 0 | 0.2 | 5 | 4 | 4 | 42.00 | 1 | 1 | - |
| Apr 21 | at Misericordia | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Wesley | W, 8-7 | 1 | 0 | 0 | 5.2 | 4 | 3 | 3 | 3.71 | 2 | 1 | - |
| Apr 26 | at Salisbury | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mary Washington | L, 8-0 | 0 | 1 | 0 | 3.2 | 9 | 6 | 6 | 11.45 | 1 | 1 | - |
| May 1 | at McDaniel | L, 6-1 | 0 | 1 | 0 | 3.2 | 7 | 4 | 3 | 5.73 | 2 | 1 | - |
| May 1 | at McDaniel | L, 9-7 | 0 | 0 | 0 | 3.0 | 5 | 3 | 2 | 4.67 | 3 | 1 | - |













