Jess Canami | #44 | OF | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .183 | - | 1 | 11 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 26 | 1 | 3 | .900 | - | - | - | - | - | - |
| Conference | 6 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 10 | 8 | 0 | 2 | .800 | - | - | - | - | - | - |
| Away | 12 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 5 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Wins | 7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 24 | 27 | 23 | 1 | 3 | .889 | - | - | - | - | - | - |













