Cara Rubinaccio | #12 | OF | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .224 | - | 4 | 10 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 23 | 3 | 2 | .929 | - | - | - | - | - | - |
| Conference | 5 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 16 | 14 | 1 | 1 | .938 | - | - | - | - | - | - |
| Away | 9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 7 | 9 | 6 | 2 | 1 | .889 | - | - | - | - | - | - |
| Wins | 7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 22 | 24 | 19 | 3 | 2 | .917 | - | - | - | - | - | - |













