Cara Rubinaccio | #12 | OF | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .224 | - | 4 | 10 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 49 | 10 | 11 | - | - | - | 4 | 3 | 10 | 2 | - | .224 | .269 | .224 |
| Conference | 5 | 5 | 2 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 21 | 5 | 6 | - | - | - | 2 | 1 | 5 | 2 | - | .286 | .318 | .286 |
| Away | 9 | 11 | 4 | 0 | - | - | - | 0 | 2 | 3 | - | - | .000 | .154 | .000 |
| Neutral | 7 | 17 | 1 | 5 | - | - | - | 2 | - | 2 | - | - | .294 | .294 | .294 |
| Wins | 7 | 11 | 2 | 3 | - | - | - | 0 | - | 1 | 1 | - | .273 | .273 | .273 |
| Losses | 22 | 38 | 8 | 8 | - | - | - | 4 | 3 | 9 | 1 | - | .211 | .268 | .211 |













