York (Pa.)
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAC | Pitcher of record | Attend | Time | ||||
| ^ | Feb 16, 2013 | vs | Ferrum-1 | 2-9 | L | 2-7-1 | / | 9-13-2 | 7 | 0-1-0 | 0-0-0 | Levine (L 0-1) | 50 | 1:38 | |
| ^ | Feb 16, 2013 | at | #23 Emory-2 | 0-9 | L | 0-3-3 | / | 9-8-1 | 5 | 0-2-0 | 0-0-0 | Diehl (L 0-1) | 65 | 1:15 | |
| ^ | Feb 17, 2013 | vs | Ferrum-1 | 0-6 | L | 0-4-0 | / | 6-8-1 | 7 | 0-3-0 | 0-0-0 | Diehl (L 0-2) | 50 | 1:50 | |
| ^ | Feb 17, 2013 | at | #23 Emory-2 | 0-9 | L | 0-5-2 | / | 9-10-2 | 5 | 0-4-0 | 0-0-0 | Levine (L 0-2) | 50 | 1:34 | |
| % | Mar 4, 2013 | vs | Ursinus-1 | W | 6-5 | 6-12-1 | / | 5-7-0 | 7 | 1-4-0 | 0-0-0 | Levine (W 1-4) | 68 | 2:04 | |
| % | Mar 4, 2013 | vs | Randolph-2 | 1-4 | L | 1-6-3 | / | 4-3-3 | 7 | 1-5-0 | 0-0-0 | Levine (L 1-5) | 59 | 1:40 | |
| % | Mar 5, 2013 | vs | Eastern-1 | 1-5 | L | 1-5-0 | / | 5-10-0 | 7 | 1-6-0 | 0-0-0 | Diehl (L 0-3) | 48 | 1:30 | |
| % | Mar 5, 2013 | vs | Kings-2 | 2-4 | L | 2-11-0 | / | 4-9-0 | 7 | 1-7-0 | 0-0-0 | Levine (L 1-4) | 39 | 2:00 | |
| % | Mar 6, 2013 | vs | Ursinus-1 | 6-15 | L | 6-5-4 | / | 15-16-2 | 5 | 1-8-0 | 0-0-0 | Levine (L 1-5) | 32 | 1:56 | |
| % | Mar 6, 2013 | vs | Penn St. Hazleton-2 | W | 6-2 | 6-10-0 | / | 2-7-1 | 7 | 2-8-0 | 0-0-0 | Levine (W 2-5) | 45 | 1:40 | |
| % | Mar 7, 2013 | vs | Penn St. Hazleton-1 | W | 9-1 | 9-12-3 | / | 1-2-1 | 5 | 3-8-0 | 0-0-0 | Levine (W 3-5) | 37 | 1:00 | |
| % | Mar 7, 2013 | vs | PSU-Harrisburg-2 | W | 4-0 | 4-7-0 | / | 0-2-1 | 7 | 4-8-0 | 0-0-0 | Levine (W 4-5) | 42 | 1:15 | |
| Mar 11, 2013 | SHENANDOAH-1 | 3-6 | L | 3-4-1 | / | 6-9-2 | 7 | 4-9-0 | 0-0-0 | Levine (L 4-6) | 75 | 1:30 | |||
| Mar 11, 2013 | SHENANDOAH-2 | 3-5 | L | 3-3-2 | / | 5-11-0 | (8) | 4-10-0 | 0-0-0 | Levine (L 4-7) | 72 | 1:51 | |||
| Mar 21, 2013 | SUSQUEHANNA-1 | 1-2 | L | 1-4-2 | / | 2-6-0 | (8) | 4-11-0 | 0-0-0 | Levine (L 4-7) | 38 | 1:30 | |||
| Mar 21, 2013 | SUSQUEHANNA-2 | 6-13 | L | 6-14-4 | / | 13-19-4 | 7 | 4-12-0 | 0-0-0 | Levine (L 4-8) | 38 | 2:20 | |||
| Mar 28, 2013 | EAST. MENNONITE-1 | 6-8 | L | 6-12-5 | / | 8-10-3 | 7 | 4-13-0 | 0-0-0 | Levine (L 4-10) | 48 | 2:00 | |||
| Mar 28, 2013 | EAST. MENNONITE-2 | 4-5 | L | 4-9-2 | / | 5-11-1 | 7 | 4-14-0 | 0-0-0 | Urkuski (L 0-1) | 35 | 2:00 | |||
| * | Mar 30, 2013 | #9 SALISBURY-1 | 0-17 | L | 0-0-8 | / | 17-16-0 | 5 | 4-15-0 | 0-1-0 | Levine (L 4-10) | 110 | 1:30 | ||
| * | Mar 30, 2013 | #9 SALISBURY-2 | 1-11 | L | 1-2-2 | / | 11-11-0 | 5 | 4-16-0 | 0-2-0 | Thacker (L 0-1) | 120 | 1:30 | ||
| Apr 1, 2013 | MESSIAH-1 | 1-7 | L | 1-4-2 | / | 7-10-5 | 7 | 4-17-0 | 0-2-0 | Thacker (L 0-2) | 56 | 2:00 | |||
| Apr 1, 2013 | MESSIAH-2 | 2-5 | L | 2-5-0 | / | 5-6-4 | 7 | 4-18-0 | 0-2-0 | Urkuski (L 0-2) | 50 | 2:00 | |||
| Apr 4, 2013 | at | Franklin & Marshall-1 | 8-9 | L | 8-12-3 | / | 9-11-5 | 7 | 4-19-0 | 0-2-0 | Urkuski (L 0-3) | 28 | 1:40 | ||
| Apr 4, 2013 | at | Franklin & Marshall-2 | 3-11 | L | 3-6-2 | / | 11-14-0 | 6 | 4-20-0 | 0-2-0 | Thacker (L 0-2) | 28 | 1:55 | ||
| * | Apr 6, 2013 | WESLEY-1 | W | 16-0 | 16-12-3 | / | 0-4-6 | 5 | 5-20-0 | 1-2-0 | Levine (W 5-11) | 101 | 1:15 | ||
| * | Apr 6, 2013 | WESLEY-2 | W | 9-8 | 9-14-3 | / | 8-9-1 | 7 | 6-20-0 | 2-2-0 | Urkuski (W 1-4) | 110 | 2:00 | ||
| * | Apr 10, 2013 | at | Frostburg St.-1 | 3-4 | L | 3-5-1 | / | 4-7-1 | (8) | 6-21-0 | 2-3-0 | Urkuski (L 1-4) | 182 | 1:48 | |
| * | Apr 10, 2013 | at | Frostburg St.-2 | 5-14 | L | 5-7-4 | / | 14-15-1 | 6 | 6-22-0 | 2-4-0 | Levine (L 5-12) | 152 | 1:30 | |
| * | Apr 13, 2013 | at | Mary Washington-1 | 0-6 | L | 0-4-0 | / | 6-10-1 | 7 | 6-23-0 | 2-5-0 | Levine (L 5-13) | 138 | 1:44 | |
| * | Apr 13, 2013 | at | Mary Washington-2 | 0-5 | L | 0-2-2 | / | 5-9-0 | 7 | 6-24-0 | 2-6-0 | Urkuski (L 1-5) | 138 | 1:46 | |
| Apr 16, 2013 | PSU ALTOONA-1 | W | 6-3 | 6-8-0 | / | 3-9-3 | 7 | 7-24-0 | 2-6-0 | Levine (W 6-13) | 35 | 1:22 | |||
| Apr 16, 2013 | PSU ALTOONA-2 | W | 4-3 | 4-12-5 | / | 3-3-0 | (9) | 8-24-0 | 2-6-0 | Levine (W 7-1) | 57 | 2:00 | |||
| Apr 19, 2013 | at | Washington (Md.)-1 | 7-8 | L | 7-9-2 | / | 8-11-5 | (8) | 8-25-0 | 2-6-0 | Urkuski (L 1-6) | 50 | 2:00 | ||
| Apr 19, 2013 | at | Washington (Md.)-2 | W | 13-3 | 13-16-2 | / | 3-6-0 | 5 | 9-25-0 | 2-6-0 | Thacker (W 1-3) | 60 | 1:40 | ||
| Apr 20, 2013 | BRIDGEWATER (VA.)-1 | 4-10 | L | 4-7-3 | / | 10-17-4 | 7 | 9-26-0 | 2-6-0 | Urkuski (L 1-7) | 255 | 1:36 | |||
| Apr 20, 2013 | BRIDGEWATER (VA.)-2 | 7-9 | L | 7-6-2 | / | 9-15-1 | 7 | 9-27-0 | 2-6-0 | Levine (L 7-14) | 255 | 1:46 | |||
| Apr 21, 2013 | at | Misericordia-1 | W | 9-8 | 9-12-1 | / | 8-12-5 | (8) | 10-27-0 | 2-6-0 | Thacker (W 2-3) | 50 | 1:58 | ||
| Apr 21, 2013 | at | Misericordia-2 | 1-3 | L | 1-7-4 | / | 3-4-0 | 7 | 10-28-0 | 2-6-0 | Thacker (L 2-4) | 50 | 1:26 | ||
| $ | Apr 23, 2013 | WESLEY | W | 8-7 | 8-13-2 | / | 7-8-4 | 7 | 11-28-0 | 2-6-0 | Levine (W 8-14) | 75 | 2:05 | ||
| $ | Apr 26, 2013 | at | #3 Salisbury | 0-12 | L | 0-0-2 | / | 12-5-0 | 5 | 11-29-0 | 2-6-0 | Urkuski (L 1-8) | 100 | 1:05 | |
| $ | Apr 26, 2013 | vs | Mary Washington | 0-8 | L | 0-2-0 | / | 8-15-1 | 6 | 11-30-0 | 2-6-0 | Levine (L 8-15) | 125 | 1:30 | |
| May 1, 2013 | at | McDaniel-1 | 1-6 | L | 1-6-3 | / | 6-10-2 | 7 | 11-31-0 | 2-6-0 | Levine (L 8-16) | 121 | 1:47 | ||
| May 1, 2013 | at | McDaniel-2 | 7-9 | L | 7-7-2 | / | 9-10-3 | 7 | 11-32-0 | 2-6-0 | Thacker (L 2-5) | - | 1:44 |
| () extra inning game |













