|
Ursinus
15 |
York (Pa.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ursinus (3-2) | 1 | 0 | 8 | 6 | 0 | 15 | 16 | 2 |
| York (Pa.) (1-8) | 0 | 3 | 0 | 2 | 1 | 6 | 5 | 4 |
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelly Schymanski lf | 4 | 2 | 2 | 4 | 0 | 0 | 1 |
| Monica Bonitatis 3b | 4 | 2 | 3 | 3 | 0 | 0 | 2 |
| Allison Pfrommer 1b | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Emelie McFarland c | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Nikki Djambinov dh | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Caitlin Whelan rf | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Delia Mercurio cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zoe Heinke p | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kelsey Coyne ss | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Meredith Watters 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 16 | 13 | 1 | 6 | 7 |
| Batting | |||||||
|
2B: Monica Bonitatis; Allison Pfrommer 2 3B: Monica Bonitatis RBI: Kelly Schymanski 4; Monica Bonitatis 3; Allison Pfrommer 2; Emelie McFarland 2; Delia Mercurio; Zoe Heinke Sac fly: Kelly Schymanski |
|||||||
| Baserunning | |||||||
|
SB: Kelly Schymanski | |||||||
| Fielding | |||||||
|
E: Monica Bonitatis 2 DP: Monica Bonitatis; Kelsey Coyne | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayleen Bell cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Aryn Johnston ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Hugel dh | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Sara Thacker 1b | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Jena Ruby 2b | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Sarah Harris c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cara Rubinaccio rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Hill | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vanessa Mendez 3b | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Jess Canami lf | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Morgan Levine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 6 | 5 | 5 | 7 | 1 | 9 |
| Batting | |||||||
|
2B: Sara Thacker RBI: Kayleen Bell 2; Hannah Hugel; Sara Thacker; Vanessa Mendez Sac: Cara Rubinaccio |
|||||||
| Baserunning | |||||||
|
SB: Kayleen Bell | |||||||
| Fielding | |||||||
|
E: Aryn Johnston; Cara Rubinaccio; Vanessa Mendez; Jess Canami DP: Sara Thacker; Sarah Harris; Morgan Levine | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zoe Heinke (W, 2-0) | 5.0 | 5 | 6 | 1 | 7 | 1 | 0 |
| Totals | 5.0 | 5 | 6 | 1 | 7 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Zoe Heinke 30 HBP: Zoe Heinke | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Levine (L, 1-5) | 5.0 | 16 | 15 | 6 | 1 | 6 | 0 |
| Totals | 5.0 | 16 | 15 | 6 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Morgan Levine 37 HBP: Morgan Levine | |||||||
| Scoring Summary |
|---|
| Ursinus - Top 1st |
| E McFarland reached on a fielding error by 3b, RBI; A Pfrommer advanced to second; M Bonitatis advanced to third; K Schymanski scored, unearned. |
| York (Pa.) - Bottom 1st |
| Ursinus - Top 2nd |
| York (Pa.) - Bottom 2nd |
| Mendez grounded out to ss, RBI; Harris scored, unearned. |
| Bell singled to shortstop, RBI; Canami scored, unearned. |
| Hugel singled down the lf line, RBI; Johnston advanced to second; Bell scored, unearned. |
| Ursinus - Top 3rd |
| D Mercurio reached on a fielder's choice, RBI; N Djambinov advanced to second; E McFarland advanced to third; A Pfrommer scored. |
| Z Heinke singled to right field, RBI; D Mercurio advanced to second; N Djambinov advanced to third; E McFarland scored, unearned. |
| K Schymanski singled to right field, 3 RBI; Z Heinke scored, unearned; D Mercurio scored, unearned; N Djambinov scored, unearned. |
| M Bonitatis tripled to left field, RBI; K Schymanski scored, unearned. |
| A Pfrommer doubled to left field, RBI; M Bonitatis scored, unearned. |
| E McFarland reached on a fielding error by rf; A Pfrommer scored, unearned. |
| York (Pa.) - Bottom 3rd |
| Ursinus - Top 4th |
| K Schymanski flied out to rf, SF, RBI; K Coyne advanced to second; D Mercurio advanced to third; C Whelan scored. |
| M Bonitatis doubled down the lf line, 2 RBI; K Coyne scored; D Mercurio scored. |
| A Pfrommer doubled to left field, RBI; M Bonitatis scored. |
| E McFarland singled, advanced to second, RBI; A Pfrommer scored. |
| N Djambinov reached on a fielding error by lf; E McFarland scored, unearned. |
| York (Pa.) - Bottom 4th |
| Thacker doubled to center field, RBI; Hugel scored. |
| Harris advanced to second; Ruby advanced to third; Thacker scored on a passed ball, unearned. |
| Ursinus - Top 5th |
| York (Pa.) - Bottom 5th |
| Bell reached on a fielder's choice, RBI; Canami advanced to third; Mendez scored, unearned. |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Grand Park Attendance: 32 Duration: 1:56 |
Weather: sunny with intense wind Game: YCPSB09 |