|
York (Pa.)
1 |
Eastern
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (1-6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Eastern (1-2) | 2 | 2 | 0 | 0 | 1 | 0 | X | 5 | 10 | 0 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayleen Bell cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Hugel lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aryn Johnston ss | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Payton Hill dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sara Thacker 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cory Urkuski 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alyssa Molino rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cara Rubinaccio rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Terra Diehl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Harris c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vanessa Mendez c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jena Ruby 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Wickert 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 5 | 1 | 0 | 6 | 5 |
| Batting | |||||||
|
RBI: Payton Hill |
|||||||
| Baserunning | |||||||
|
SB: Kayleen Bell; Hannah Hugel | |||||||
| Fielding | |||||||
Eastern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Baker cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kasey Williams ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Emily Houck 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Janelle Fair p | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Katelyn Donald rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ashley Siegman 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Erin Johnson c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kaley Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Figueroa 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Erica Chopas lf | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Totals | 27 | 5 | 10 | 5 | 2 | 1 | 7 |
| Batting | |||||||
|
2B: Kasey Williams 2; Ashley Siegman HR: Janelle Fair RBI: Kasey Williams; Janelle Fair 3; Jessica Figueroa Sac: Jessica Baker |
|||||||
| Baserunning | |||||||
|
SB: Kasey Williams; Jessica Figueroa | |||||||
| Fielding | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Urkuski | 5.1 | 6 | 3 | 3 | 2 | 1 | 0 |
| Terra Diehl (L, 0-3) | 0.2 | 4 | 2 | 2 | 0 | 0 | 1 |
| Totals | 6.0 | 10 | 5 | 5 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Cory Urkuski 24; Terra Diehl 6 | |||||||
Eastern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Janelle Fair (W, 1-1) | 7.0 | 5 | 1 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Janelle Fair 27 | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Hill singled to right field, RBI; Hugel scored, unearned. |
| Eastern - Bottom 1st |
| J. Fair homered, 2 RBI; K. Williams scored. |
| York (Pa.) - Top 2nd |
| Eastern - Bottom 2nd |
| K. Williams doubled to left center, RBI; J. Baker advanced to third; E. Chopas scored. |
| J. Fair singled to center field, advanced to second, RBI; E. Houck advanced to third; K. Williams scored. |
| York (Pa.) - Top 3rd |
| Eastern - Bottom 3rd |
| York (Pa.) - Top 4th |
| Eastern - Bottom 4th |
| York (Pa.) - Top 5th |
| Eastern - Bottom 5th |
| J. Figueroa singled to left field, RBI; K. Snyder advanced to third; A. Siegman scored. |
| York (Pa.) - Top 6th |
| Eastern - Bottom 6th |
| York (Pa.) - Top 7th |
| Eastern - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Grand Park Attendance: 48 Duration: 1:30 |
Weather: sunny and mild Game: YCPSB07 |