|
Ferrum
6 |
York (Pa.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferrum (2-1) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
| York (Pa.) (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alicia Eichenlaub rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Shelbie Hall 2b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Suzanne Plasters lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sadie Wallace dh | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| Chloe Brzycki 1b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Courtney Burner c | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Rachel Shumaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaye Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mika Smith lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karly Thompson cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Heather Mayberry ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Aiyana Lew 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kaitlyn Culler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 5 | 6 | 5 | 7 |
| Batting | |||||||
|
2B: Sadie Wallace RBI: Suzanne Plasters; Sadie Wallace 2; Courtney Burner; Karly Thompson Sac: Alicia Eichenlaub; Shelbie Hall |
|||||||
| Baserunning | |||||||
|
SB: Shelbie Hall; Rachel Shumaker; Karly Thompson; Aiyana Lew | |||||||
| Fielding | |||||||
|
E: Alicia Eichenlaub | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayleen Bell cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Aryn Johnston ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hannah Hugel dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sara Thacker 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Terra Diehl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Urkuski p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Molino rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Harris c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jena Ruby 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cara Rubinaccio lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vanessa Mendez 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 4 | 0 | 2 | 6 | 7 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Kayleen Bell | |||||||
| Fielding | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiyana Lew | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Kaitlyn Culler (W, 0-0) | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Aiyana Lew 9; Kaitlyn Culler 19 | |||||||
| Pitches-Strikes: Culler-Ka 63-45; Lew 33-21; | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Terra Diehl (L, 0-2) | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 |
| Cory Urkuski | 6.1 | 4 | 3 | 3 | 5 | 5 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Terra Diehl 7; Cory Urkuski 27 | |||||||
| Pitches-Strikes: Diehl 21-11; Urkuski 106-57; | |||||||
| Scoring Summary |
|---|
| Ferrum - Top 1st |
| Plasters singled to left field, RBI; Eichenlaub scored. |
| Burner singled through the left side, RBI; Brzycki advanced to second; Wallace scored. |
| Thompson singled to left field, RBI; Burner advanced to third; Brzycki scored. |
| York (Pa.) - Bottom 1st |
| Ferrum - Top 2nd |
| Hall stole second, advanced to third on the throw; Lew stole home. |
| Wallace doubled to left field, out at third lf to c to 3b, 2 RBI; Plasters scored; Hall scored. |
| York (Pa.) - Bottom 2nd |
| Ferrum - Top 3rd |
| York (Pa.) - Bottom 3rd |
| Ferrum - Top 4th |
| York (Pa.) - Bottom 4th |
| Ferrum - Top 5th |
| York (Pa.) - Bottom 5th |
| Ferrum - Top 6th |
| York (Pa.) - Bottom 6th |
| Ferrum - Top 7th |
| York (Pa.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Emory Softball Field Attendance: 50 Duration: 1:50 |
Weather: Sunny, Cold, Windy Game: YCPSB03 |