York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 128 | .294 | .338 | .357 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Hannah Hugel | Jr | OF | 12 | 42 | 8 | 17 | 2 | - | - | 4 | 2 | 6 | 1 | - | .405 | .432 | .452 | |
| 15 | Erin O'Leary | Jr | 2B | 12 | 40 | 7 | 16 | - | 1 | - | 8 | 1 | 2 | 1 | - | .400 | .429 | .450 | |
| 19 | Brittany Therres | Sr | RHP | 12 | 38 | 2 | 13 | 4 | - | - | 5 | 2 | 2 | - | - | .342 | .375 | .447 | |
| 25 | Rachel Klein | Jr | C | 12 | 34 | 3 | 9 | - | - | - | 2 | 1 | 2 | - | - | .265 | .286 | .265 | |
| 12 | Cara Rubinaccio | Fr | OF | 11 | 29 | 4 | 10 | - | - | - | 1 | 4 | 3 | 5 | 1 | .345 | .424 | .345 | |
| 22 | Jena Ruby | Fr | SS | 12 | 28 | 5 | 10 | 6 | 1 | - | 9 | 2 | 8 | 1 | - | .357 | .419 | .643 | |
| 16 | Brittany Schlorff | Sr | SS | 10 | 27 | 7 | 11 | 1 | 1 | - | 5 | 2 | 1 | - | - | .407 | .484 | .519 | |
| 2 | Sara Thacker | Fr | LHP/OF | 10 | 26 | 6 | 10 | 1 | 2 | - | 2 | 1 | 3 | 1 | - | .385 | .407 | .577 | |
| 14 | Cory Urkuski | Jr | 3B/RHP | 12 | 18 | 0 | 6 | 2 | - | - | 1 | 2 | - | - | - | .333 | .400 | .444 | |
| 8 | Sarah Harris | Jr | C/1B | 9 | 13 | 0 | 1 | - | - | - | 2 | - | 1 | - | - | .077 | .143 | .077 | |
| 3 | Vanessa Mendez | Fr | C/3B | 12 | 13 | 3 | 3 | - | - | - | 1 | - | - | - | - | .231 | .231 | .231 | |
| 17 | Carly Farr | Fr | 3B | 3 | 11 | 1 | 3 | - | - | - | 0 | - | - | - | - | .273 | .333 | .273 | |
| 18 | Ashley Chenoweth | Fr | C | 6 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | - | - | .200 | .200 | .200 | |
| 30 | Alyssa Molino | So | OF | 6 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 | |
| 1 | Katie Wickert | Fr | INF | 3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 4 | Christina Andrulat | Fr | 1B | 4 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 12 | 329 | 48 | 111 | 16 | 5 | 0 | 41 | 17 | 30 | 9 | 1 | .337 | .381 | .416 | ||||
| Opponent | 12 | 321 | 47 | 97 | 23 | 2 | 0 | 37 | 28 | 34 | 4 | 4 | .302 | .357 | .386 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Hannah Hugel | Jr | OF | 12 | - | - | 1 | 19 | 2 | 1 | 12 | 7 | 1.71 | 45 | |
| 15 | Erin O'Leary | Jr | 2B | 12 | 1 | - | - | 18 | 1 | - | 10 | 11 | 0.91 | 42 | |
| 19 | Brittany Therres | Sr | RHP | 12 | - | - | - | 17 | 4 | - | 12 | 10 | 1.20 | 40 | |
| 25 | Rachel Klein | Jr | C | 12 | - | - | 1 | 9 | 0 | - | 10 | 12 | 0.83 | 36 | |
| 12 | Cara Rubinaccio | Fr | OF | 11 | - | - | 2 | 10 | 0 | - | 11 | 6 | 1.83 | 35 | |
| 16 | Brittany Schlorff | Sr | SS | 10 | 2 | - | 4 | 14 | 2 | 1 | 10 | 6 | 1.67 | 35 | |
| 22 | Jena Ruby | Fr | SS | 12 | 1 | - | 2 | 18 | 7 | 1 | 6 | 6 | 1.00 | 33 | |
| 2 | Sara Thacker | Fr | LHP/OF | 10 | - | - | 1 | 15 | 3 | 1 | 9 | 4 | 2.25 | 28 | |
| 14 | Cory Urkuski | Jr | 3B/RHP | 12 | - | - | 1 | 8 | 2 | - | 6 | 7 | 0.86 | 21 | |
| 8 | Sarah Harris | Jr | C/1B | 9 | 1 | - | - | 1 | 0 | 2 | 10 | 1 | 10.00 | 14 | |
| 3 | Vanessa Mendez | Fr | C/3B | 12 | - | - | - | 3 | 0 | - | 4 | 5 | 0.80 | 13 | |
| 17 | Carly Farr | Fr | 3B | 3 | 1 | - | - | 3 | 0 | - | 3 | 4 | 0.75 | 12 | |
| 18 | Ashley Chenoweth | Fr | C | 6 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 6 | |
| 30 | Alyssa Molino | So | OF | 6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 | |
| 1 | Katie Wickert | Fr | INF | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 4 | Christina Andrulat | Fr | 1B | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 12 | 6 | 0 | 13 | 137 | 21 | 6 | 105 | 83 | 1.27 | 365 | ||||
| Opponent | 12 | 1 | 3 | 11 | 124 | 25 | 6 | 121 | 69 | 1.75 | 364 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Brittany Therres | Sr | RHP | 11 | 11 | 5 | 4 | 0 | 2 | 64.1 | 78 | 34 | 23 | 14 | 28 | 3.05 | - | 2.50 | |
| 14 | Cory Urkuski | Jr | 3B/RHP | 7 | 1 | 0 | 2 | 1 | - | 11.2 | 14 | 6 | 3 | 8 | 4 | 2.40 | - | 1.80 | |
| 2 | Sara Thacker | Fr | LHP/OF | 4 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 7 | 6 | 6 | 2 | 5.25 | - | 15.75 | |
| Totals | 12 | 12 | 5 | 6 | 1 | 2 | 78.2 | 97 | 47 | 32 | 28 | 34 | 3.03 | 0 | 2.85 | ||||
| Opponent | 12 | 12 | 6 | 5 | 0 | 8 | 79.0 | 111 | 48 | 37 | 17 | 30 | 2.66 | 0 | 3.28 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Sarah Harris | Jr | C/1B | 9 | 47 | 46 | 0 | 1 | .979 | 2 | - | - | - | - | - | |
| 25 | Rachel Klein | Jr | C | 12 | 46 | 38 | 8 | 0 | 1.000 | - | 3 | 4 | .571 | 2 | - | |
| 2 | Sara Thacker | Fr | LHP/OF | 10 | 41 | 37 | 2 | 2 | .951 | 1 | 2 | - | - | - | - | |
| 16 | Brittany Schlorff | Sr | SS | 10 | 57 | 29 | 24 | 4 | .930 | 3 | - | - | - | - | - | |
| 19 | Brittany Therres | Sr | RHP | 12 | 36 | 22 | 11 | 3 | .917 | 2 | 1 | 3 | .750 | - | - | |
| 14 | Cory Urkuski | Jr | 3B/RHP | 12 | 36 | 16 | 20 | 0 | 1.000 | 3 | 1 | 1 | .500 | - | - | |
| 22 | Jena Ruby | Fr | SS | 12 | 43 | 14 | 28 | 1 | .977 | 3 | - | - | - | - | - | |
| 9 | Hannah Hugel | Jr | OF | 12 | 14 | 12 | 1 | 1 | .929 | - | - | - | - | - | - | |
| 3 | Vanessa Mendez | Fr | C/3B | 12 | 31 | 11 | 19 | 1 | .968 | - | - | - | - | - | - | |
| 12 | Cara Rubinaccio | Fr | OF | 11 | 8 | 4 | 1 | 3 | .625 | - | - | - | - | - | - | |
| 15 | Erin O'Leary | Jr | 2B | 12 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Carly Farr | Fr | 3B | 3 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - | |
| 18 | Ashley Chenoweth | Fr | C | 6 | 8 | 1 | 5 | 2 | .750 | - | 1 | - | - | - | - | |
| 1 | Katie Wickert | Fr | INF | 3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Christina Andrulat | Fr | 1B | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 30 | Alyssa Molino | So | OF | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 12 | 378 | 236 | 123 | 19 | .950 | 6 | 4 | 4 | .500 | 2 | 0 | ||||
| Opponent | 12 | 360 | 237 | 112 | 11 | .969 | 6 | 9 | 1 | .100 | 1 | 0 | ||||













